North Carolina is the 9th most populated state in the United states, associated with 44 major cities, 100 counties, 9 NPA codes, 996 standard zip codes, 52 unique zip codes and accommodates 10,470,214 local residents.
Population | 10,470,214 residents |
Male Population | 5,131,370 males |
Female Population | 5,338,844 females |
Male to Female Ratio | 961 females per 1,000 males |
Land Area | 48,618 square miles |
White Population | 6,800,458 |
Hispanic or Latino Population | 1,051,008 |
Black Population | 2,192,455 |
Asian Population | 325,670 |
Total US Natives or Citizens | 10,470,214 |
Total Non US Citizens | 500,953 |
Avg. household income | $92,878 |
Percapita Income | $37,641 |
Total Housing units | 10,470,214 |
Vacant Housing units | 634,649 |
Total US Natives or Citizens | 331,097,593 |
Total Non-US Citizens | 21,614,904 |
The 9th most populous state North Carolina is a place for 44 most populous cities (having the population of more than 20000 residents) in the United States.
City | ZIP Code | Population |
---|---|---|
Charlotte, NC | 49 | 875,045 |
Raleigh, NC | 35 | 465,517 |
Greensboro, NC | 27 | 297,202 |
Durham, NC | 15 | 284,094 |
Fayetteville, NC | 10 | 208,697 |
Cary, NC | 5 | 174,880 |
Wilmington, NC | 11 | 116,933 |
High Point, NC | 5 | 114,120 |
Concord, NC | 3 | 105,335 |
Asheville, NC | 10 | 93,695 |
Greenville, NC | 5 | 87,894 |
Gastonia, NC | 5 | 80,615 |
Jacksonville, NC | 4 | 71,908 |
Apex, NC | 2 | 65,541 |
Huntersville, NC | 2 | 61,202 |
Chapel Hill, NC | 4 | 58,919 |
Burlington, NC | 3 | 56,951 |
Rocky Mount, NC | 5 | 54,260 |
Kannapolis, NC | 3 | 53,314 |
Mooresville, NC | 4 | 50,025 |
Wake Forest, NC | 2 | 48,047 |
Wilson, NC | 4 | 47,767 |
Hickory, NC | 3 | 43,352 |
Holly Springs, NC | 1 | 42,023 |
Indian Trail, NC | 1 | 40,325 |
Salisbury, NC | 4 | 35,437 |
Monroe, NC | 3 | 34,897 |
Goldsboro, NC | 4 | 33,566 |
Garner, NC | 1 | 31,684 |
Cornelius, NC | 1 | 31,396 |
New Bern, NC | 5 | 31,373 |
Sanford, NC | 3 | 30,373 |
Morrisville, NC | 1 | 29,756 |
Matthews, NC | 4 | 29,613 |
Statesville, NC | 3 | 28,576 |
Kernersville, NC | 2 | 27,177 |
Thomasville, NC | 2 | 27,130 |
Asheboro, NC | 4 | 27,117 |
Clayton, NC | 3 | 26,837 |
Mint Hill, NC | 1 | 26,537 |
Leland, NC | 1 | 24,473 |
Shelby, NC | 4 | 21,712 |
Carrboro, NC | 2 | 21,242 |
Waxhaw, NC | 1 | 20,665 |
The 9th most populous state North Carolina is associated with 9 area (NPA) codes in the United States for dialing/telecommunication purposes.
The 9th most populous state North Carolina consists of 100 counties in the United States.