New York is the 4th most populated state in the United states, associated with 64 major cities, 61 counties, 19 NPA codes, 1959 standard zip codes, 127 unique zip codes and accommodates 19,994,379 local residents.
New York Demographics Summary
Population | 19,994,379 residents |
Male Population | 9,781,286 males |
Female Population | 10,213,093 females |
Male to Female Ratio | 958 females per 1,000 males |
Land Area | 47,126 square miles |
White Population | 11,749,652 |
Hispanic or Latino Population | 3,895,714 |
Black Population | 3,011,116 |
Asian Population | 1,767,598 |
Total US Natives or Citizens | 19,994,379 |
Total Non US Citizens | 1,821,291 |
Avg. household income | $120,883 |
Percapita Income | $47,173 |
Total Housing units | 19,994,379 |
Vacant Housing units | 889,929 |
Total US Natives or Citizens | 331,097,593 |
Total Non-US Citizens | 21,614,904 |
This population information for New York is sourced from 2022 American Community Survey (ACS 5-year) data.
64 Most Populous Cities in New York
The 4th most populous state New York is a place for 64 most populous cities (having the population of more than 20000 residents) in the United States.
City | ZIP Code | Population |
New York City, NY | 162 | 8,622,467 |
Buffalo, NY | 44 | 276,688 |
Rochester, NY | 39 | 210,992 |
Yonkers, NY | 6 | 209,780 |
Syracuse, NY | 30 | 146,134 |
Albany, NY | 15 | 99,692 |
New Rochelle, NY | 4 | 80,828 |
Mount Vernon, NY | 4 | 72,817 |
Schenectady, NY | 11 | 68,476 |
Brentwood, NY | 1 | 65,042 |
Utica, NY | 18 | 64,728 |
White Plains, NY | 7 | 59,421 |
Troy, NY | 3 | 51,268 |
Levittown, NY | 1 | 50,804 |
Niagara Falls, NY | 5 | 48,502 |
Binghamton, NY | 7 | 47,617 |
Hicksville, NY | 3 | 44,084 |
West Babylon, NY | 3 | 42,783 |
Coram, NY | 1 | 42,169 |
Elmont, NY | 1 | 37,866 |
East Meadow, NY | 1 | 36,856 |
Central Islip, NY | 2 | 36,519 |
Commack, NY | 1 | 35,770 |
Long Beach, NY | 1 | 34,734 |
Huntington Station, NY | 2 | 34,588 |
New City, NY | 1 | 33,837 |
Uniondale, NY | 2 | 33,192 |
Rome, NY | 4 | 32,031 |
Franklin Square, NY | 1 | 31,969 |
Centereach, NY | 1 | 31,889 |
Poughkeepsie, NY | 4 | 31,717 |
Oceanside, NY | 1 | 31,488 |
Ithaca, NY | 4 | 31,359 |
Bay Shore, NY | 1 | 30,553 |
North Tonawanda, NY | 1 | 30,479 |
Middle city, NY | 2 | 30,169 |
Newburgh, NY | 3 | 28,751 |
James city, NY | 2 | 28,679 |
Saratoga Springs, NY | 1 | 28,505 |
Monsey, NY | 2 | 28,287 |
Glen Cove, NY | 1 | 28,132 |
Deer Park, NY | 1 | 27,304 |
Holbrook, NY | 1 | 27,220 |
West Islip, NY | 1 | 27,192 |
Auburn, NY | 3 | 26,674 |
Plainview, NY | 1 | 26,620 |
Shirley, NY | 1 | 26,498 |
Elmira, NY | 5 | 26,494 |
Smithtown, NY | 1 | 25,588 |
Peekskill, NY | 2 | 25,401 |
Water city, NY | 1 | 24,859 |
Medford, NY | 1 | 24,738 |
Kingston, NY | 4 | 24,018 |
Copiague, NY | 1 | 23,442 |
Massapequa, NY | 1 | 21,845 |
Selden, NY | 1 | 21,759 |
North Bellmore, NY | 1 | 21,070 |
Merrick, NY | 1 | 21,004 |
Lockport, NY | 2 | 20,808 |
Eastchester, NY | 1 | 20,633 |
Nanuet, NY | 1 | 20,586 |
Hauppauge, NY | 1 | 20,401 |
West Hempstead, NY | 1 | 20,393 |
East Northport, NY | 1 | 20,287 |
19 Area Codes Used in New York
The 4th most populous state New York is associated with 19 area (NPA) codes in the United States for dialing/telecommunication purposes.
NPA Overlay Complex in New York
- 212/332/646/917
- 315/680
- 347/718/917/929
- 518/838
- 631/934
61 Counties of New York
The 4th most populous state New York consists of 61 counties in the United States.
- Albany County, NY
- Allegany County, NY
- Bronx County, NY
- Broome County, NY
- Cattaraugus County, NY
- Cayuga County, NY
- Chemung County, NY
- Chenango County, NY
- Clinton County, NY
- Columbia County, NY
- Cortland County, NY
- Delaware County, NY
- Dutchess County, NY
- Erie County, NY
- Essex County, NY
- Franklin County, NY
- Fulton County, NY
- Genesee County, NY
- Greene County, NY
- Hamilton County, NY
- Herkimer County, NY
- Jefferson County, NY
- Kings County, NY
- Lewis County, NY
- Livingston County, NY
- Madison County, NY
- Monroe County, NY
- Montgomery County, NY
- Nassau County, NY
- New York County, NY
- Niagara County, NY
- Oneida County, NY
- Onondaga County, NY
- Ontario County, NY
- Orange County, NY
- Orleans County, NY
- Oswego County, NY
- Otsego County, NY
- Putnam County, NY
- Queens County, NY
- Rensselaer County, NY
- Richmond County, NY
- Rockland County, NY
- St. Lawrence County, NY
- Saratoga County, NY
- Schenectady County, NY
- Schoharie County, NY
- Schuyler County, NY
- Seneca County, NY
- Steuben County, NY
- Suffolk County, NY
- Sullivan County, NY
- Tioga County, NY
- Tompkins County, NY
- Ulster County, NY
- Warren County, NY
- Washington County, NY
- Wayne County, NY
- Westchester County, NY
- Wyoming County, NY
- Yates County, NY
Adjacent States to New York in USA