New Orleans is one of the popular cities of Louisiana, covers 56 zip codes of Orleans Parish and accommodates a total population of 380,408 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 70118 ZIP code's location CARROLLTON is the most populated location having 36,800 residents, among all ZIP code locations in New Orleans, LA. This resource summarizes its demographic information such as New Orleans city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of New Orleans covers 56 major locations in Louisiana in the United States.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
70112 | N O MAIN OFC WINDOW SVE 701 LOYOLA AVE | Post-Box Only using 70113 Facility | 4310 |
70113 | N O MAIN OFC WINDOW SVE 701 LOYOLA AVE | Standard | 9613 |
70114 | STATION A ALGIERS 3901 MACARTHUR BLVD | Standard | 22010 |
70115 | UPTOWN STATION 2000 LOUISIANA AVE | Standard | 33069 |
70116 | BYWATER 1521 POLAND AVE | Post-Box Only using 70117 Facility | 10482 |
70117 | BYWATER 1521 POLAND AVE | Standard | 25888 |
70118 | CARROLLTON 3400 S CARROLLTON AVE | Standard | 36800 |
70119 | CENTRAL CARRIER STATION 1300 FLORIDA AVE | Standard | 36028 |
70121 | ELMWOOD 5720 CITRUS BLVD | Post-Box Only using 70123 Facility | 10956 |
70122 | CENTRAL CARRIER STATION 1300 FLORIDA AVE | Post-Box Only using 70119 Facility | 35147 |
70123 | ELMWOOD 5720 CITRUS BLVD | Standard | 27633 |
70124 | CENTRAL CARRIER STATION 1300 FLORIDA AVE | Post-Box Only using 70119 Facility | 20212 |
70125 | CARROLLTON 3400 S CARROLLTON AVE | Post-Box Only using 70118 Facility | 18475 |
70126 | LAKE FOREST STATION 9600 LAKE FOREST BLVD | Post-Box Only using 70127 Facility | 30154 |
70127 | LAKE FOREST STATION 9600 LAKE FOREST BLVD | Standard | 26153 |
70128 | LAKE FOREST STATION 9600 LAKE FOREST BLVD | Post-Box Only using 70127 Facility | 22538 |
70129 | LAKE FOREST STATION 9600 LAKE FOREST BLVD | Post-Box Only using 70127 Facility | 10314 |
70130 | N O MAIN OFC WINDOW SVE 701 LOYOLA AVE | Post-Box Only using 70113 Facility | 13202 |
70131 | STATION A ALGIERS 3901 MACARTHUR BLVD | Post-Box Only using 70114 Facility | 25749 |
70141 | ELMWOOD 5720 CITRUS BLVD | Post-Box Only using 70123 Facility | - |
70150 | N O MAIN OFC WINDOW SVE 701 LOYOLA AVE | Post-Box Only using 70113 Facility | - |
70151 | N O MAIN OFC WINDOW SVE 701 LOYOLA AVE | Post-Box Only using 70113 Facility | - |
70152 | N O MAIN OFC WINDOW SVE 701 LOYOLA AVE | Post-Box Only using 70113 Facility | - |
70153 | N O MAIN OFC WINDOW SVE 701 LOYOLA AVE | Post-Box Only using 70113 Facility | - |
70156 | N O MAIN OFC WINDOW SVE 701 LOYOLA AVE | Post-Box Only using 70113 Facility | - |
70157 | N O MAIN OFC WINDOW SVE 701 LOYOLA AVE | Post-Box Only using 70113 Facility | - |
70158 | N O MAIN OFC WINDOW SVE 701 LOYOLA AVE | Post-Box Only using 70113 Facility | - |
70160 | N O MAIN OFC WINDOW SVE 701 LOYOLA AVE | Post-Box Only using 70113 Facility | - |
70161 | N O MAIN OFC WINDOW SVE 701 LOYOLA AVE | Post-Box Only using 70113 Facility | - |
70172 | N O MAIN OFC WINDOW SVE 701 LOYOLA AVE | Post-Box Only using 70113 Facility | - |
70174 | STATION A ALGIERS 3901 MACARTHUR BLVD | Post-Box Only using 70114 Facility | - |
70175 | UPTOWN STATION 2000 LOUISIANA AVE | Post-Box Only using 70115 Facility | - |
70176 | N O MAIN OFC WINDOW SVE 701 LOYOLA AVE | Post-Box Only using 70113 Facility | - |
70177 | BYWATER 1521 POLAND AVE | Post-Box Only using 70117 Facility | - |
70178 | CARROLLTON 3400 S CARROLLTON AVE | Post-Box Only using 70118 Facility | - |
70179 | MID CITY FINANCE 501 MOSS ST | Post-Box Only using 70119 Facility | - |
70181 | ELMWOOD 5720 CITRUS BLVD | Post-Box Only using 70123 Facility | - |
70182 | GENTILLY FINANCE 2051 CATON ST | Post-Box Only using 70122 Facility | - |
70183 | ELMWOOD 5720 CITRUS BLVD | Post-Box Only using 70123 Facility | - |
70184 | LAKEVIEW 6319 MARSHAL FOCH ST | Post-Box Only using 70124 Facility | - |
70185 | CARROLLTON 3400 S CARROLLTON AVE | Post-Box Only using 70118 Facility | - |
70186 | CHEF MENTEUR 5919 CHEF MENTEUR HWY | Post-Box Only using 70126 Facility | - |
70187 | LAKE FOREST STATION 9600 LAKE FOREST BLVD | Post-Box Only using 70127 Facility | - |
70189 | LAKE FOREST STATION 9600 LAKE FOREST BLVD | Post-Box Only using 70127 Facility | - |
70190 | N O MAIN OFC WINDOW SVE 701 LOYOLA AVE | Post-Box Only using 70113 Facility | - |
New Orleans, LA Unique ZIP Codes
These 11 UNIQUE ZIP codes to New Orleans, Louisiana are the exclusive ZIP codes assigned to entities like governmental agencies, universities and businesses handling large volumes of mail delivery.
Entity ZIP Code | Post Office Location | Physical ZIP Code |
---|---|---|
70142 | STATION A ALGIERS 3901 MACARTHUR BLVD | 70114 |
70143 | NEW ORLEANS 701 LOYOLA AVE | 70113 |
70148 | NEW ORLEANS 701 LOYOLA AVE | 70113 |
70154 | N O MAIN OFC WINDOW SVE 701 LOYOLA AVE | 70113 |
70159 | N O MAIN OFC WINDOW SVE 701 LOYOLA AVE | 70113 |
70162 | N O MAIN OFC WINDOW SVE 701 LOYOLA AVE | 70113 |
70164 | N O MAIN OFC WINDOW SVE 701 LOYOLA AVE | 70113 |
70165 | NEW ORLEANS 701 LOYOLA AVE | 70113 |
70166 | N O MAIN OFC WINDOW SVE 701 LOYOLA AVE | 70113 |
70167 | N O MAIN OFC WINDOW SVE 701 LOYOLA AVE | 70113 |
70195 | N O MAIN OFC WINDOW SVE 701 LOYOLA AVE | 70113 |
56 ZIP code locations of New Orleans, LA spread across 1 county of Louisiana in the United States.
NPA code 504 is being used in all New Orleans city, LA ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
New Orleans is a city in Orleans Parish, Louisiana, USA. This socio-economic and demographic dynamics of New Orleans, LA briefly summarizes how its total population of 380,408 residents (179,688 males and 200,720 females) connected to education, employment, income, housing and more.
City | New Orleans |
County | Orleans Parish |
State | Louisiana |
Total Population | 380,408 |
Median Age | 37 |
Total Male Population | 179,688 |
Total Female Population | 200,720 |
Male Female Ratio | 895 female per 1,000 male |
Younger Ppulation below 16 years | 67,038 |
White Population | 123,390 |
Hispanic or Latino Population | 21,528 |
Black Population | 216,866 |
Asian Population | 10,680 |
Total US Natives or Citizens | 380,408 |
Total Non US Citizens | 10,550 |
Per Capita Income | $37,013 |
Total Household Income | $84,158 |
Total Housing Units | 155,669 |
Vacant Housing Units | 38,330 |