New Jersey is the 11th most populated state in the United states, associated with 40 major cities, 21 counties, 13 NPA codes, 686 standard zip codes, 27 unique zip codes and accommodates 9,249,063 local residents.
Population | 9,249,063 residents |
Male Population | 4,556,331 males |
Female Population | 4,692,732 females |
Male to Female Ratio | 971 females per 1,000 males |
Land Area | 7,354 square miles |
White Population | 5,528,604 |
Hispanic or Latino Population | 1,963,423 |
Black Population | 1,213,265 |
Asian Population | 913,364 |
Total US Natives or Citizens | 9,249,063 |
Total Non US Citizens | 907,075 |
Avg. household income | $135,170 |
Percapita Income | $50,995 |
Total Housing units | 9,249,063 |
Vacant Housing units | 318,178 |
Total US Natives or Citizens | 331,097,593 |
Total Non-US Citizens | 21,614,904 |
The 11th most populous state New Jersey is a place for 40 most populous cities (having the population of more than 20000 residents) in the United States.
City | ZIP Code | Population |
---|---|---|
Newark, NJ | 19 | 307,355 |
Jersey City, NJ | 12 | 287,899 |
Paterson, NJ | 12 | 157,864 |
Elizabeth, NJ | 6 | 135,665 |
Toms River, NJ | 7 | 92,827 |
Trenton, NJ | 27 | 90,055 |
Clifton, NJ | 5 | 89,451 |
Camden, NJ | 13 | 71,799 |
Bayonne, NJ | 1 | 70,497 |
Passaic, NJ | 2 | 70,048 |
East Orange, NJ | 3 | 68,879 |
Lakewood, NJ | 1 | 68,555 |
Union City, NJ | 2 | 67,258 |
Vineland, NJ | 4 | 60,796 |
Hoboken, NJ | 1 | 58,754 |
New Brunswick, NJ | 1 | 55,718 |
Perth Amboy, NJ | 2 | 55,226 |
Plainfield, NJ | 4 | 54,358 |
West New York, NJ | 1 | 52,438 |
Sicklerville, NJ | 1 | 45,853 |
Hackensack, NJ | 1 | 45,758 |
Linden, NJ | 1 | 43,478 |
Kearny, NJ | 3 | 41,157 |
Atlantic City, NJ | 5 | 38,487 |
Garfield, NJ | 1 | 32,472 |
Long Branch, NJ | 1 | 31,932 |
Westfield, NJ | 2 | 30,839 |
Princeton, NJ | 6 | 30,450 |
Rahway, NJ | 1 | 29,664 |
Englewood, NJ | 1 | 29,109 |
Old Bridge, NJ | 2 | 28,094 |
Millville, NJ | 2 | 27,523 |
Bridgeton, NJ | 3 | 26,895 |
Somerset, NJ | 3 | 24,246 |
Summit, NJ | 3 | 22,555 |
Hillsborough, NJ | 3 | 21,865 |
Parsippany, NJ | 1 | 21,806 |
Secaucus, NJ | 2 | 21,470 |
Woodbridge, NJ | 1 | 20,927 |
Morristown, NJ | 4 | 20,126 |
The 11th most populous state New Jersey is associated with 13 area (NPA) codes in the United States for dialing/telecommunication purposes.
The 11th most populous state New Jersey consists of 21 counties in the United States.