New Hampshire is the 41st most populated state in the United states, associated with 8 major cities, 10 counties, 1 NPA code, 270 standard zip codes, 7 unique zip codes and accommodates 1,379,610 local residents.
| Population | 1,379,610 residents |
| Male Population | 689,725 males |
| Female Population | 689,885 females |
| Male to Female Ratio | 1000 females per 1,000 males |
| Land Area | 8,953 square miles |
| White Population | 1,241,594 |
| Hispanic or Latino Population | 58,654 |
| Black Population | 20,920 |
| Asian Population | 36,352 |
| Total US Natives or Citizens | 1,379,610 |
| Total Non US Citizens | 33,168 |
| Avg. household income | $118,118 |
| Percapita Income | $48,250 |
| Total Housing units | 1,379,610 |
| Vacant Housing units | 95,219 |
| Total US Natives or Citizens | 331,097,593 |
| Total Non-US Citizens | 21,614,904 |
The 41st most populous state New Hampshire is a place for 8 most populous cities (having the population of more than 20000 residents) in the United States.
| City | ZIP Code | Population |
|---|---|---|
| Manchester, NH | 7 | 115,037 |
| Nashua, NH | 4 | 90,943 |
| Concord, NH | 5 | 44,049 |
| Dover, NH | 4 | 32,849 |
| Rochester, NH | 4 | 32,573 |
| Derry, NH | 1 | 23,027 |
| Keene, NH | 3 | 22,907 |
| Portsmouth, NH | 4 | 22,138 |
The 41st most populous state New Hampshire is associated with 1 area (NPA) code in the United States for dialing/telecommunication purposes.
The 41st most populous state New Hampshire consists of 10 counties in the United States.
