New Castle is one of the popular cities of Pennsylvania, covers 5 zip codes of Lawrence County and accommodates a total population of 21,863 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 16101 ZIP code's location NEW CASTLE is the most populated location having 30,954 residents, among all ZIP code locations in New Castle, PA. This resource summarizes its demographic information such as New Castle city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of New Castle covers 5 major locations in Pennsylvania in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 16101 | NEW CASTLE 435 S CASCADE ST | Post-Box Only using 16108 Facility | 30954 |
| 16102 | NEW CASTLE 435 S CASCADE ST | Post-Box Only using 16108 Facility | 5166 |
| 16103 | DOWNTOWN NEW CASTLE 151 CASCADE GALLERIA | Post-Box Only using 16101 Facility | - |
| 16105 | NESHANNOCK 4 E MAITLAND LN | Standard | 15565 |
| 16107 | NEW CASTLE 435 S CASCADE ST | Post-Box Only using 16108 Facility | - |
5 ZIP code locations of New Castle, PA spread across 1 county of Pennsylvania in the United States.
2 NPA codes 724 and 878 are being used in all New Castle city, PA ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
New Castle is a city in Lawrence County, Pennsylvania, USA. This socio-economic and demographic dynamics of New Castle, PA briefly summarizes how its total population of 21,863 residents (10,086 males and 11,777 females) connected to education, employment, income, housing and more.
| City | New Castle |
| County | Lawrence County |
| State | Pennsylvania |
| Total Population | 21,863 |
| Median Age | 38 |
| Total Male Population | 10,086 |
| Total Female Population | 11,777 |
| Male Female Ratio | 856 female per 1,000 male |
| Younger Ppulation below 16 years | 4,761 |
| White Population | 17,298 |
| Hispanic or Latino Population | 902 |
| Black Population | 2,454 |
| Asian Population | 0 |
| Total US Natives or Citizens | 21,863 |
| Total Non US Citizens | 184 |
| Per Capita Income | $22,196 |
| Total Household Income | $50,609 |
| Total Housing Units | 9,145 |
| Vacant Housing Units | 1,454 |
