Nevada is the 32nd most populated state in the United states, associated with 10 major cities, 17 counties, 3 NPA codes, 221 standard zip codes, 21 unique zip codes and accommodates 3,104,817 local residents.
Population | 3,104,817 residents |
Male Population | 1,568,332 males |
Female Population | 1,536,485 females |
Male to Female Ratio | 1021 females per 1,000 males |
Land Area | 109,781 square miles |
White Population | 1,732,783 |
Hispanic or Latino Population | 918,509 |
Black Population | 290,223 |
Asian Population | 263,063 |
Total US Natives or Citizens | 3,104,817 |
Total Non US Citizens | 280,504 |
Avg. household income | $97,955 |
Percapita Income | $37,945 |
Total Housing units | 3,104,817 |
Vacant Housing units | 124,686 |
Total US Natives or Citizens | 331,097,593 |
Total Non-US Citizens | 21,614,904 |
The 32nd most populous state Nevada is a place for 10 most populous cities (having the population of more than 20000 residents) in the United States.
City | ZIP Code | Population |
---|---|---|
Las Vegas, NV | 65 | 644,835 |
Henderson, NV | 12 | 318,063 |
Reno, NV | 24 | 265,196 |
North Las Vegas, NV | 9 | 264,022 |
Sparks, NV | 7 | 108,025 |
Carson City, NV | 11 | 58,249 |
Pahrump, NV | 4 | 44,711 |
Fernley, NV | 1 | 23,035 |
Mesquite, NV | 3 | 20,659 |
Elko, NV | 3 | 20,513 |
The 32nd most populous state Nevada is associated with 3 area (NPA) codes in the United States for dialing/telecommunication purposes.
The 32nd most populous state Nevada consists of 17 counties in the United States.