Murrieta is one of the popular cities of California, covers 3 zip codes of Riverside County and accommodates a total population of 111,899 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 92563 ZIP code's location MURRIETA CARRIER ANNEX is the most populated location having 78,139 residents, among all ZIP code locations in Murrieta, CA. This resource summarizes its demographic information such as Murrieta city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Murrieta covers 3 major locations in California in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 92562 | MURRIETA 39571 LOS ALAMOS RD | Post-Box Only using 92563 Facility | 64155 |
| 92563 | MURRIETA CARRIER ANNEX 39571 LOS ALAMOS RD | Standard | 78139 |
| 92564 | MURRIETA 24930 WASHINGTON AVE | Post-Box Only using 92562 Facility | - |
3 ZIP code locations of Murrieta, CA spread across 1 county of California in the United States.
NPA code 951 is being used in all Murrieta city, CA ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Murrieta is a city in Riverside County, California, USA. This socio-economic and demographic dynamics of Murrieta, CA briefly summarizes how its total population of 111,899 residents (54,829 males and 57,070 females) connected to education, employment, income, housing and more.
| City | Murrieta |
| County | Riverside County |
| State | California |
| Total Population | 111,899 |
| Median Age | 35 |
| Total Male Population | 54,829 |
| Total Female Population | 57,070 |
| Male Female Ratio | 961 female per 1,000 male |
| Younger Ppulation below 16 years | 26,648 |
| White Population | 65,982 |
| Hispanic or Latino Population | 38,622 |
| Black Population | 6,109 |
| Asian Population | 9,082 |
| Total US Natives or Citizens | 111,899 |
| Total Non US Citizens | 5,396 |
| Per Capita Income | $40,950 |
| Total Household Income | $129,765 |
| Total Housing Units | 34,482 |
| Vacant Housing Units | 2,165 |
