Mishawaka is one of the popular cities of Indiana, covers 4 zip codes of St. Joseph County and accommodates a total population of 50,899 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 46544 ZIP code's location MISHAWAKA is the most populated location having 30,817 residents, among all ZIP code locations in Mishawaka, IN. This resource summarizes its demographic information such as Mishawaka city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Mishawaka covers 4 major locations in Indiana in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 46544 | MISHAWAKA 111 E 3RD ST | Standard | 30817 |
| 46545 | MISHAWAKA 111 E 3RD ST | Post-Box Only using 46544 Facility | 27000 |
| 46546 | MISHAWAKA 111 E 3RD ST | Post-Box Only using 46544 Facility | - |
| 46561 | MISHAWAKA 111 E 3RD ST | Post-Box Only using 46544 Facility | 14658 |
4 ZIP code locations of Mishawaka, IN spread across 1 county of Indiana in the United States.
NPA code 574 is being used in all Mishawaka city, IN ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Mishawaka is a city in St. Joseph County, Indiana, USA. This socio-economic and demographic dynamics of Mishawaka, IN briefly summarizes how its total population of 50,899 residents (25,765 males and 25,134 females) connected to education, employment, income, housing and more.
| City | Mishawaka |
| County | St. Joseph County |
| State | Indiana |
| Total Population | 50,899 |
| Median Age | 35 |
| Total Male Population | 25,765 |
| Total Female Population | 25,134 |
| Male Female Ratio | 1025 female per 1,000 male |
| Younger Ppulation below 16 years | 9,546 |
| White Population | 40,571 |
| Hispanic or Latino Population | 3,149 |
| Black Population | 4,373 |
| Asian Population | 1,279 |
| Total US Natives or Citizens | 50,899 |
| Total Non US Citizens | 1,673 |
| Per Capita Income | $31,672 |
| Total Household Income | $68,087 |
| Total Housing Units | 23,191 |
| Vacant Housing Units | 2,224 |
