Minneapolis is one of the popular cities of Minnesota, covers 66 zip codes of Hennepin County and accommodates a total population of 426,877 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 55407 ZIP code's location POWDERHORN is the most populated location having 36,997 residents, among all ZIP code locations in Minneapolis, MN. This resource summarizes its demographic information such as Minneapolis city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Minneapolis covers 66 major locations in Minnesota in the United States.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
55401 | MINNEAPOLIS 100 S 1ST ST | Standard | 11510 |
55402 | LOOP 811 LASALLE AVE STE 100 | Standard | 709 |
55403 | BUTLER QUARTER 100 N 6TH ST STE 120B | Standard | 17161 |
55404 | MINNEAPOLIS 100 S 1ST ST | Post-Box Only using 55401 Facility | 28172 |
55405 | LORING 18 N 12TH ST | Post-Box Only using 55403 Facility | 17099 |
55406 | MINNEHAHA 10 W LAKE ST STE 102 | Post-Box Only using 55408 Facility | 35726 |
55407 | POWDERHORN 3045 BLOOMINGTON AVE | Standard | 36997 |
55408 | LAKE STREET 110 E 31ST ST | Standard | 32312 |
55409 | LAKE STREET 110 E 31ST ST | Post-Box Only using 55408 Facility | 11235 |
55410 | EDINA 3948 MARKET ST | Post-Box Only using 55424 Facility | 20765 |
55411 | LOWRY AVENUE 2306 LOWRY AVE N | Standard | 30625 |
55412 | LOWRY AVENUE 2306 LOWRY AVE N | Post-Box Only using 55411 Facility | 25762 |
55413 | EASTSIDE 1600 18TH AVE NE | Post-Box Only using 55418 Facility | 14076 |
55414 | DINKYTOWN 1316 5TH ST SE | Standard | 33342 |
55415 | COMMERCE 307 4TH AVE S | Standard | 6120 |
55416 | ELMWOOD 5100 W 36TH ST | Standard | 34715 |
55417 | NOKOMIS 5139 34TH AVE S | Standard | 25900 |
55418 | EASTSIDE 1600 18TH AVE NE | Standard | 30797 |
55419 | DIAMOND LAKE 5500 NICOLLET AVE | Standard | 29730 |
55420 | BLOOMINGTON 9641 GARFIELD AVE S | Standard | 23433 |
55421 | COLUMBIA HEIGHTS 940 44TH AVE NE | Standard | 30787 |
55422 | ROBBINSDALE 4048 LAKELAND AVE N | Standard | 28373 |
55423 | RICHFIELD 825 W 65TH ST | Standard | 36859 |
55424 | EDINA 3948 MARKET ST | Standard | 10203 |
55425 | BLOOMINGTON 9641 GARFIELD AVE S | Post-Box Only using 55420 Facility | 10868 |
55426 | SAINT LOUIS PARK 2700 LOUISIANA AVE S | Standard | 25491 |
55427 | GOLDEN VALLEY 7701 GOLDEN VALLEY RD | Standard | 25908 |
55428 | BROOKLYN CENTER 6848 LEE AVE N | Post-Box Only using 55429 Facility | 32967 |
55429 | BROOKLYN CENTER 6848 LEE AVE N | Standard | 28392 |
55430 | BROOKLYN CENTER 6848 LEE AVE N | Post-Box Only using 55429 Facility | 23363 |
55431 | BURNETT 6101 W OLD SHAKOPEE RD | Post-Box Only using 55438 Facility | 19477 |
55432 | FRIDLEY 7440 UNIVERSITY AVE NE | Standard | 32670 |
55433 | COON RAPIDS 10250 FOLEY BLVD NW | Post-Box Only using 55448 Facility | 34126 |
55434 | BLAINE CARRIER ANNEX 9301 BALTIMORE ST NE | Post-Box Only using 55449 Facility | 32682 |
55435 | NORMANDALE 5108 W 74TH ST | Post-Box Only using 55439 Facility | 14053 |
55436 | WEST EDINA CARRIER ANNEX 7360 BUSH LAKE RD | Post-Box Only using 55439 Facility | 14337 |
55437 | BURNETT 6101 W OLD SHAKOPEE RD | Post-Box Only using 55438 Facility | 19401 |
55438 | BURNETT 6101 W OLD SHAKOPEE RD | Standard | 16009 |
55439 | NORMANDALE 5108 W 74TH ST | Standard | 9211 |
55440 | MINNEAPOLIS 100 S 1ST ST | Post-Box Only using 55401 Facility | - |
55441 | LOST LAKE 9705 45TH AVE N | Post-Box Only using 55442 Facility | 18289 |
55442 | LOST LAKE 9705 45TH AVE N | Standard | 13120 |
55443 | BROOKLYN PARK 5001 EDINBROOK TER | Standard | 32912 |
55444 | BROOKLYN PARK 5001 EDINBROOK TER | Post-Box Only using 55443 Facility | 17716 |
55445 | BROOKLYN PARK 5001 EDINBROOK TER | Post-Box Only using 55443 Facility | 13459 |
55446 | LOST LAKE 9705 45TH AVE N | Post-Box Only using 55442 Facility | 27422 |
55447 | GOLDEN VALLEY 7701 GOLDEN VALLEY RD | Post-Box Only using 55427 Facility | 21506 |
55448 | COON RAPIDS 10250 FOLEY BLVD NW | Standard | 29170 |
55449 | BLAINE 10611 BALTIMORE ST NE STE 100 | Standard | 32569 |
55450 | NOKOMIS 5139 34TH AVE S | Post-Box Only using 55417 Facility | - |
55454 | MINNEAPOLIS 100 S 1ST ST | Post-Box Only using 55401 Facility | 8892 |
55455 | UNIVERSITY 2811 UNIVERSITY AVE SE | Post-Box Only using 55414 Facility | 4985 |
55458 | MINNEAPOLIS 100 S 1ST ST | Post-Box Only using 55401 Facility | - |
55459 | MINNEAPOLIS 100 S 1ST ST | Post-Box Only using 55401 Facility | - |
55480 | MINNEAPOLIS 100 S 1ST ST | Post-Box Only using 55401 Facility | - |
Minneapolis, MN Unique ZIP Codes
These 11 UNIQUE ZIP codes to Minneapolis, Minnesota are the exclusive ZIP codes assigned to entities like governmental agencies, universities and businesses handling large volumes of mail delivery.
Entity ZIP Code | Post Office Location | Physical ZIP Code |
---|---|---|
55467 | MINNEAPOLIS 100 S 1ST ST | 55401 |
55472 | MINNEAPOLIS 100 S 1ST ST | 55401 |
55474 | MINNEAPOLIS 100 S 1ST ST | 55401 |
55478 | MINNEAPOLIS 100 S 1ST ST | 55401 |
55479 | MINNEAPOLIS 100 S 1ST ST | 55401 |
55483 | MINNEAPOLIS PO BOX 100 S 1ST ST | 55401 |
55484 | MINNEAPOLIS PO BOX 100 S 1ST ST | 55401 |
55485 | MINNEAPOLIS 100 S 1ST ST | 55401 |
55486 | MINNEAPOLIS 100 S 1ST ST | 55401 |
55487 | MINNEAPOLIS 100 S 1ST ST | 55401 |
55488 | MINNEAPOLIS 100 S 1ST ST | 55401 |
66 ZIP code locations of Minneapolis, MN spread across 1 county of Minnesota in the United States.
NPA code 612 is being used in all Minneapolis city, MN ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Minneapolis is a city in Hennepin County, Minnesota, USA. This socio-economic and demographic dynamics of Minneapolis, MN briefly summarizes how its total population of 426,877 residents (218,662 males and 208,215 females) connected to education, employment, income, housing and more.
City | Minneapolis |
County | Hennepin County |
State | Minnesota |
Total Population | 426,877 |
Median Age | 32 |
Total Male Population | 218,662 |
Total Female Population | 208,215 |
Male Female Ratio | 1050 female per 1,000 male |
Younger Ppulation below 16 years | 73,699 |
White Population | 267,854 |
Hispanic or Latino Population | 42,067 |
Black Population | 79,138 |
Asian Population | 22,201 |
Total US Natives or Citizens | 426,877 |
Total Non US Citizens | 28,106 |
Per Capita Income | $48,373 |
Total Household Income | $108,980 |
Total Housing Units | 185,674 |
Vacant Housing Units | 13,297 |