Michigan is the 10th most populated state in the United states, associated with 53 major cities, 83 counties, 12 NPA codes, 1087 standard zip codes, 57 unique zip codes and accommodates 10,057,921 local residents.
Michigan Demographics Summary
Population | 10,057,921 residents |
Male Population | 4,993,696 males |
Female Population | 5,064,225 females |
Male to Female Ratio | 986 females per 1,000 males |
Land Area | 56,539 square miles |
White Population | 7,617,085 |
Hispanic or Latino Population | 550,427 |
Black Population | 1,363,539 |
Asian Population | 327,551 |
Total US Natives or Citizens | 10,057,921 |
Total Non US Citizens | 306,872 |
Avg. household income | $92,835 |
Percapita Income | $37,929 |
Total Housing units | 10,057,921 |
Vacant Housing units | 571,194 |
Total US Natives or Citizens | 331,097,593 |
Total Non-US Citizens | 21,614,904 |
This population information for Michigan is sourced from 2022 American Community Survey (ACS 5-year) data.
53 Most Populous Cities in Michigan
The 10th most populous state Michigan is a place for 53 most populous cities (having the population of more than 20000 residents) in the United States.
City | ZIP Code | Population |
Detroit, MI | 32 | 636,787 |
Grand Rapids, MI | 25 | 198,096 |
Warren, MI | 7 | 138,588 |
Sterling Heights, MI | 5 | 133,744 |
Ann Arbor, MI | 8 | 122,216 |
Lansing, MI | 9 | 112,986 |
Dearborn, MI | 7 | 108,414 |
Livonia, MI | 5 | 94,928 |
Troy, MI | 7 | 87,170 |
Westland, MI | 2 | 84,806 |
Farmington Hills, MI | 1 | 83,562 |
Flint, MI | 16 | 81,863 |
Wyoming, MI | 2 | 76,732 |
Southfield, MI | 5 | 76,107 |
Rochester Hills, MI | 2 | 76,041 |
Kalamazoo, MI | 12 | 73,342 |
Novi, MI | 2 | 65,870 |
Taylor, MI | 2 | 62,937 |
Dearborn Heights, MI | 2 | 62,474 |
Pontiac, MI | 5 | 61,965 |
Royal Oak, MI | 3 | 58,053 |
Battle Creek, MI | 7 | 52,469 |
Portage, MI | 3 | 48,936 |
Roseville, MI | 1 | 47,476 |
East Lansing, MI | 4 | 45,403 |
Saginaw, MI | 12 | 44,316 |
Midland, MI | 7 | 42,404 |
Lincoln Park, MI | 1 | 39,807 |
Muskegon, MI | 6 | 38,286 |
Holland, MI | 3 | 34,186 |
Eastpointe, MI | 1 | 34,087 |
Bay City, MI | 4 | 32,664 |
Jackson, MI | 6 | 31,420 |
Southgate, MI | 2 | 29,948 |
Burton, MI | 5 | 29,568 |
Oak Park, MI | 1 | 29,495 |
Port Huron, MI | 3 | 28,881 |
Madison Heights, MI | 1 | 28,521 |
Allen Park, MI | 1 | 28,395 |
Hamtramck, MI | 1 | 27,842 |
Garden City, MI | 2 | 27,203 |
Inkster, MI | 1 | 25,839 |
Okemos, MI | 2 | 25,549 |
Holt, MI | 1 | 25,374 |
Allendale, MI | 1 | 25,206 |
Romulus, MI | 1 | 25,055 |
Auburn Hills, MI | 1 | 24,593 |
Mount Pleasant, MI | 4 | 21,826 |
Birmingham, MI | 2 | 21,738 |
Marquette, MI | 1 | 20,673 |
Adrian, MI | 1 | 20,607 |
Monroe, MI | 2 | 20,400 |
Ypsilanti, MI | 2 | 20,204 |
12 Area Codes Used in Michigan
The 10th most populous state Michigan is associated with 12 area (NPA) codes in the United States for dialing/telecommunication purposes.
NPA Overlay Complex in Michigan
83 Counties of Michigan
The 10th most populous state Michigan consists of 83 counties in the United States.
- Alcona County, MI
- Alger County, MI
- Allegan County, MI
- Alpena County, MI
- Antrim County, MI
- Arenac County, MI
- Baraga County, MI
- Barry County, MI
- Bay County, MI
- Benzie County, MI
- Berrien County, MI
- Branch County, MI
- Calhoun County, MI
- Cass County, MI
- Charlevoix County, MI
- Cheboygan County, MI
- Chippewa County, MI
- Clare County, MI
- Clinton County, MI
- Crawford County, MI
- Delta County, MI
- Dickinson County, MI
- Eaton County, MI
- Emmet County, MI
- Genesee County, MI
- Gladwin County, MI
- Gogebic County, MI
- Grand Traverse County, MI
- Gratiot County, MI
- Hillsdale County, MI
- Houghton County, MI
- Huron County, MI
- Ingham County, MI
- Ionia County, MI
- Iosco County, MI
- Iron County, MI
- Isabella County, MI
- Jackson County, MI
- Kalamazoo County, MI
- Kalkaska County, MI
- Kent County, MI
- Keweenaw County, MI
- Lake County, MI
- Lapeer County, MI
- Leelanau County, MI
- Lenawee County, MI
- Livingston County, MI
- Luce County, MI
- Mackinac County, MI
- Macomb County, MI
- Manistee County, MI
- Marquette County, MI
- Mason County, MI
- Mecosta County, MI
- Menominee County, MI
- Midland County, MI
- Missaukee County, MI
- Monroe County, MI
- Montcalm County, MI
- Montmorency County, MI
- Muskegon County, MI
- Newaygo County, MI
- Oakland County, MI
- Oceana County, MI
- Ogemaw County, MI
- Ontonagon County, MI
- Osceola County, MI
- Oscoda County, MI
- Otsego County, MI
- Ottawa County, MI
- Presque Isle County, MI
- Roscommon County, MI
- Saginaw County, MI
- St. Clair County, MI
- St. Joseph County, MI
- Sanilac County, MI
- Schoolcraft County, MI
- Shiawassee County, MI
- Tuscola County, MI
- Van Buren County, MI
- Washtenaw County, MI
- Wayne County, MI
- Wexford County, MI
Adjacent States to Michigan in USA