Miami is one of the popular cities of Florida, covers 74 zip codes of Miami-Dade County and accommodates a total population of 443,665 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 33157 ZIP code's location QUAIL HEIGHTS is the most populated location having 69,152 residents, among all ZIP code locations in Miami, FL. This resource summarizes its demographic information such as Miami city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Miami covers 74 major locations in Florida in the United States.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
33101 | FLAGLER MIAMI 500 NW 2ND AVE | Standard | - |
33102 | GENERAL MAIL FACILITY MIAMI 2200 NW 72ND AVE STOP 3 | Post-Box Only using 33152 Facility | - |
33116 | SNAPPER CREEK 11000 SW 104TH ST | Standard | - |
33122 | WEST CARRIER ANNEX 2200 NW 72ND AVE STE 700 | Post-Box Only using 33152 Facility | 1873 |
33125 | JOSE MARTI 425 NW 27TH AVE | Standard | 54873 |
33126 | BLUE LAGOON 6200 NW 7TH ST | Standard | 46798 |
33127 | BUENA VISTA 500 NW 2ND AVE STE 200 | Post-Box Only using 33101 Facility | 28306 |
33128 | FLAGLER MIAMI 500 NW 2ND AVE | Post-Box Only using 33101 Facility | 8989 |
33129 | FLAGLER MIAMI 500 NW 2ND AVE | Post-Box Only using 33101 Facility | 15184 |
33130 | FLAGLER MIAMI 500 NW 2ND AVE | Post-Box Only using 33101 Facility | 32946 |
33131 | BRICKELL 500 NW 2ND AVE | Post-Box Only using 33101 Facility | 22540 |
33132 | FLAGLER MIAMI 500 NW 2ND AVE | Post-Box Only using 33101 Facility | 17136 |
33133 | COCONUT GROVE 3191 GRAND AVE | Standard | 34500 |
33135 | JOSE MARTI 425 NW 27TH AVE | Post-Box Only using 33125 Facility | 34742 |
33136 | FLAGLER MIAMI 500 NW 2ND AVE | Post-Box Only using 33101 Facility | 16854 |
33137 | BUENA VISTA 3246 N MIAMI AVE STE A | Post-Box Only using 33127 Facility | 25283 |
33138 | LITTLE RIVER 140 NE 84TH ST | Standard | 28609 |
33142 | ALLAPATTAH 1799 NW 28TH ST | Standard | 59121 |
33144 | TAMIAMI 8880 SW 8TH ST | Standard | 26596 |
33145 | SHENANDOAH 425 NW 27TH AVE | Post-Box Only using 33125 Facility | 29240 |
33146 | CPU UNIVERSITY OF MIAMI 3500 S DIXIE HWY | Standard | 17962 |
33147 | DR MARTIN LUTHER KING JR 6700 NW 27TH AVE | Standard | 47065 |
33150 | LITTLE RIVER 140 NE 84TH ST | Post-Box Only using 33138 Facility | 31807 |
33152 | GENERAL MAIL FACILITY MIAMI 2200 NW 72ND AVE STOP 3 | Standard | - |
33153 | MIAMI SHORES 9825 NE 2ND AVE | Standard | - |
33155 | LUDLAM 6900 BIRD RD | Standard | 43702 |
33156 | KENDALL CARRIER ANNEX 10500 SW 109TH CT | Post-Box Only using 33176 Facility | 32582 |
33157 | QUAIL HEIGHTS 10360 SW 186TH ST | Post-Box Only using 33197 Facility | 69152 |
33158 | QUAIL HEIGHTS 10360 SW 186TH ST | Post-Box Only using 33197 Facility | 6536 |
33163 | OJUS 18901 W DIXIE HWY | Post-Box Only using 33180 Facility | - |
33165 | OLYMPIA HEIGHTS 3801 SW 117TH AVE | Post-Box Only using 33175 Facility | 52047 |
33166 | MILAM DAIRY 2200 NW 72ND AVE STE 702 | Post-Box Only using 33152 Facility | 26364 |
33167 | GRATIGNY 995 NW 119TH ST | Post-Box Only using 33168 Facility | 22823 |
33168 | GRATIGNY 995 NW 119TH ST | Standard | 23458 |
33169 | NORLAND 18640 NW 2ND AVE | Standard | 42156 |
33170 | GOULDS 22350 OLD DIXIE HWY | Standard | 14477 |
33173 | SUNSET 7501 SW 117TH AVE | Post-Box Only using 33183 Facility | 33026 |
33174 | FATHER FELIX VARELA 14310 SW 8TH ST | Post-Box Only using 33184 Facility | 34335 |
33175 | OLYMPIA HEIGHTS 3801 SW 117TH AVE | Standard | 50233 |
33176 | KENDALL CARRIER ANNEX 11000 SW 104TH ST | Post-Box Only using 33116 Facility | 52719 |
33177 | COUNTRY LAKES 13520 SW 152ND ST | Standard | 56791 |
33178 | MILAM DAIRY 5600 NW 72ND AVE | Post-Box Only using 33166 Facility | 64751 |
33179 | NORLAND 18640 NW 2ND AVE | Post-Box Only using 33169 Facility | 48196 |
33182 | FATHER FELIX VARELA 14310 SW 8TH ST | Post-Box Only using 33184 Facility | 13163 |
33183 | SUNSET 7501 SW 117TH AVE | Standard | 34057 |
33184 | FATHER FELIX VARELA 14310 SW 8TH ST | Standard | 20850 |
33185 | OLYMPIA HEIGHTS 3801 SW 117TH AVE | Post-Box Only using 33175 Facility | 29530 |
33186 | SNAPPER CREEK 11000 SW 104TH ST | Post-Box Only using 33116 Facility | 68750 |
33187 | COUNTRY LAKES 13520 SW 152ND ST | Post-Box Only using 33177 Facility | 19346 |
33189 | QUAIL HEIGHTS 10360 SW 186TH ST | Post-Box Only using 33197 Facility | 24575 |
33190 | QUAIL HEIGHTS 10360 SW 186TH ST | Post-Box Only using 33197 Facility | 16909 |
33193 | SUNSET 7501 SW 117TH AVE | Post-Box Only using 33183 Facility | 47116 |
33194 | FATHER FELIX VARELA 14310 SW 8TH ST | Post-Box Only using 33184 Facility | 8617 |
33196 | WEST DADE 13520 SW 152ND ST | Post-Box Only using 33177 Facility | 54187 |
33197 | QUAIL HEIGHTS 10360 SW 186TH ST | Standard | - |
33231 | BRICKELL 1100 BRICKELL BAY DR STE 113 | Post-Box Only using 33131 Facility | - |
33233 | COCONUT GROVE 3191 GRAND AVE | Post-Box Only using 33133 Facility | - |
33238 | LITTLE RIVER 140 NE 84TH ST | Post-Box Only using 33138 Facility | - |
33242 | ALLAPATTAH 1799 NW 28TH ST | Post-Box Only using 33142 Facility | - |
33245 | SHENANDOAH 1800 CORAL WAY | Post-Box Only using 33145 Facility | - |
33247 | DR MARTIN LUTHER KING JR 6700 NW 27TH AVE | Post-Box Only using 33147 Facility | - |
33255 | LUDLAM 6900 BIRD RD | Post-Box Only using 33155 Facility | - |
33256 | PINECREST 8821 SW 136TH ST | Post-Box Only using 33176 Facility | - |
33257 | PERRINE 9833 E HIBISCUS ST | Standard | - |
33265 | OLYMPIA HEIGHTS 3801 SW 117TH AVE | Post-Box Only using 33175 Facility | - |
33266 | MIAMI SPRINGS 107 WESTWARD DR | Standard | - |
33269 | NORLAND 18640 NW 2ND AVE | Post-Box Only using 33169 Facility | - |
33280 | AVENTURA 3585 NE 207TH ST STE C9 | Post-Box Only using 33180 Facility | - |
33283 | TOWN & COUNTRY POSTAL STORE 7501 SW 117TH AVE | Post-Box Only using 33183 Facility | - |
33296 | WEST DADE 14790 N KENDALL DR | Post-Box Only using 33196 Facility | - |
Miami, FL Unique ZIP Codes
These 4 UNIQUE ZIP codes to Miami, Florida are the exclusive ZIP codes assigned to entities like governmental agencies, universities and businesses handling large volumes of mail delivery.
Entity ZIP Code | Post Office Location | Physical ZIP Code |
---|---|---|
33106 | BLUE LAGOON 6200 NW 7TH ST | 33126 |
33188 | GENERAL MAIL FACILITY MIAMI 2200 NW 72ND AVE STOP 3 | 33152 |
33191 | BLUE LAGOON 6200 NW 7TH ST | 33126 |
33199 | FATHER FELIX VARELA 14310 SW 8TH ST | 33184 |
74 ZIP code locations of Miami, FL spread across 1 county of Florida in the United States.
2 NPA codes 305 and 786 are being used in all Miami city, FL ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Miami is a city in Miami-Dade County, Florida, USA. This socio-economic and demographic dynamics of Miami, FL briefly summarizes how its total population of 443,665 residents (225,318 males and 218,347 females) connected to education, employment, income, housing and more.
City | Miami |
County | Miami-Dade County |
State | Florida |
Total Population | 443,665 |
Median Age | 39 |
Total Male Population | 225,318 |
Total Female Population | 218,347 |
Male Female Ratio | 1032 female per 1,000 male |
Younger Ppulation below 16 years | 65,806 |
White Population | 201,391 |
Hispanic or Latino Population | 320,599 |
Black Population | 62,634 |
Asian Population | 6,481 |
Total US Natives or Citizens | 443,665 |
Total Non US Citizens | 125,773 |
Per Capita Income | $39,055 |
Total Household Income | $90,171 |
Total Housing Units | 186,137 |
Vacant Housing Units | 28,683 |