Merced is one of the popular cities of California, covers 4 zip codes of Merced County and accommodates a total population of 87,686 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 95340 ZIP code's location MERCED is the most populated location having 36,833 residents, among all ZIP code locations in Merced, CA. This resource summarizes its demographic information such as Merced city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Merced covers 4 major locations in California in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 95340 | MERCED 2334 M ST | Standard | 36833 |
| 95341 | BELL 415A W 18TH ST | Post-Box Only using 95340 Facility | 34541 |
| 95344 | MERCED 2334 M ST | Post-Box Only using 95340 Facility | - |
| 95348 | MERCED 2334 M ST | Post-Box Only using 95340 Facility | 35853 |
4 ZIP code locations of Merced, CA spread across 1 county of California in the United States.
NPA code 209 is being used in all Merced city, CA ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Merced is a city in Merced County, California, USA. This socio-economic and demographic dynamics of Merced, CA briefly summarizes how its total population of 87,686 residents (43,481 males and 44,205 females) connected to education, employment, income, housing and more.
| City | Merced |
| County | Merced County |
| State | California |
| Total Population | 87,686 |
| Median Age | 29 |
| Total Male Population | 43,481 |
| Total Female Population | 44,205 |
| Male Female Ratio | 984 female per 1,000 male |
| Younger Ppulation below 16 years | 22,763 |
| White Population | 33,439 |
| Hispanic or Latino Population | 51,782 |
| Black Population | 3,967 |
| Asian Population | 8,923 |
| Total US Natives or Citizens | 87,686 |
| Total Non US Citizens | 11,461 |
| Per Capita Income | $25,155 |
| Total Household Income | $78,097 |
| Total Housing Units | 27,084 |
| Vacant Housing Units | 1,683 |
