Menlo Park is one of the popular cities of California, covers 4 zip codes of San Mateo County and accommodates a total population of 33,324 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 94025 ZIP code's location MENLO PARK is the most populated location having 41,017 residents, among all ZIP code locations in Menlo Park, CA. This resource summarizes its demographic information such as Menlo Park city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Menlo Park covers 4 major locations in California in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 94025 | MENLO PARK 3875 BOHANNON DR | Standard | 41017 |
| 94026 | MENLO PARK 3875 BOHANNON DR | Post-Box Only using 94025 Facility | - |
| 94027 | MENLO PARK 3875 BOHANNON DR | Post-Box Only using 94025 Facility | 7142 |
| 94028 | MENLO PARK 3875 BOHANNON DR | Post-Box Only using 94025 Facility | 6888 |
4 ZIP code locations of Menlo Park, CA spread across 1 county of California in the United States.
NPA code 650 is being used in all Menlo Park city, CA ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Menlo Park is a city in San Mateo County, California, USA. This socio-economic and demographic dynamics of Menlo Park, CA briefly summarizes how its total population of 33,324 residents (16,336 males and 16,988 females) connected to education, employment, income, housing and more.
| City | Menlo Park |
| County | San Mateo County |
| State | California |
| Total Population | 33,324 |
| Median Age | 38 |
| Total Male Population | 16,336 |
| Total Female Population | 16,988 |
| Male Female Ratio | 962 female per 1,000 male |
| Younger Ppulation below 16 years | 6,950 |
| White Population | 20,091 |
| Hispanic or Latino Population | 5,773 |
| Black Population | 1,116 |
| Asian Population | 5,525 |
| Total US Natives or Citizens | 33,324 |
| Total Non US Citizens | 5,342 |
| Per Capita Income | $113,716 |
| Total Household Income | $316,584 |
| Total Housing Units | 11,661 |
| Vacant Housing Units | 1,453 |
