Medford is one of the popular cities of Massachusetts, covers 3 zip codes of Middlesex County and accommodates a total population of 61,748 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 02155 ZIP code's location MEDFORD is the most populated location having 63,873 residents, among all ZIP code locations in Medford, MA. This resource summarizes its demographic information such as Medford city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Medford covers 3 major locations in Massachusetts in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 02153 | TUFTS UNIVERSITY 470 BOSTON AVE | Post-Box Only using 02155 Facility | - |
| 02155 | MEDFORD 20 FOREST ST | Standard | 63873 |
| 02156 | WEST MEDFORD 485 HIGH ST | Post-Box Only using 02155 Facility | - |
3 ZIP code locations of Medford, MA spread across 1 county of Massachusetts in the United States.
2 NPA codes 339 and 781 are being used in all Medford city, MA ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Medford is a city in Middlesex County, Massachusetts, USA. This socio-economic and demographic dynamics of Medford, MA briefly summarizes how its total population of 61,748 residents (29,227 males and 32,521 females) connected to education, employment, income, housing and more.
| City | Medford |
| County | Middlesex County |
| State | Massachusetts |
| Total Population | 61,748 |
| Median Age | 35 |
| Total Male Population | 29,227 |
| Total Female Population | 32,521 |
| Male Female Ratio | 899 female per 1,000 male |
| Younger Ppulation below 16 years | 7,490 |
| White Population | 43,098 |
| Hispanic or Latino Population | 5,163 |
| Black Population | 4,837 |
| Asian Population | 6,982 |
| Total US Natives or Citizens | 61,748 |
| Total Non US Citizens | 6,848 |
| Per Capita Income | $58,522 |
| Total Household Income | $143,240 |
| Total Housing Units | 25,359 |
| Vacant Housing Units | 1,402 |
