Massachusetts is the 15th most populated state in the United states, associated with 64 major cities, 14 counties, 9 NPA codes, 631 standard zip codes, 31 unique zip codes and accommodates 6,984,205 local residents.
Massachusetts Demographics Summary
| Population | 6,984,205 residents |
| Male Population | 3,419,339 males |
| Female Population | 3,564,866 females |
| Male to Female Ratio | 959 females per 1,000 males |
| Land Area | 7,800 square miles |
| White Population | 5,075,525 |
| Hispanic or Latino Population | 879,296 |
| Black Population | 498,785 |
| Asian Population | 487,600 |
| Total US Natives or Citizens | 6,984,205 |
| Total Non US Citizens | 556,319 |
| Avg. household income | $134,568 |
| Percapita Income | $53,513 |
| Total Housing units | 6,984,205 |
| Vacant Housing units | 258,319 |
| Total US Natives or Citizens | 331,097,593 |
| Total Non-US Citizens | 21,614,904 |
This population information for Massachusetts is sourced from 2022 American Community Survey (ACS 5-year) data.
64 Most Populous Cities in Massachusetts
The 15th most populous state Massachusetts is a place for 64 most populous cities (having the population of more than 20000 residents) in the United States.
| City | ZIP Code | Population |
| Boston, MA | 46 | 665,945 |
| Worcester, MA | 13 | 204,191 |
| Springfield, MA | 15 | 155,305 |
| Cambridge, MA | 7 | 117,962 |
| Lowell, MA | 4 | 114,737 |
| Brockton, MA | 5 | 104,713 |
| Quincy, MA | 4 | 100,981 |
| Lynn, MA | 6 | 100,653 |
| New Bedford, MA | 7 | 100,620 |
| Fall River, MA | 5 | 93,638 |
| Newton, MA | 1 | 88,453 |
| Lawrence, MA | 5 | 88,067 |
| Somerville, MA | 1 | 80,464 |
| Framingham, MA | 5 | 71,805 |
| Haverhill, MA | 4 | 67,273 |
| Malden, MA | 1 | 65,463 |
| Waltham, MA | 7 | 64,711 |
| Brookline, MA | 3 | 62,698 |
| Medford, MA | 3 | 61,748 |
| Revere, MA | 2 | 60,577 |
| Taunton, MA | 2 | 59,436 |
| Weymouth, MA | 4 | 57,300 |
| Chicopee, MA | 5 | 55,441 |
| Peabody, MA | 3 | 54,204 |
| Methuen, MA | 1 | 52,812 |
| Barnstable, MA | 2 | 48,922 |
| Attleboro, MA | 1 | 46,384 |
| Arlington, MA | 3 | 45,906 |
| Salem, MA | 2 | 44,541 |
| Pittsfield, MA | 4 | 43,730 |
| Leominster, MA | 1 | 43,620 |
| Beverly, MA | 1 | 42,414 |
| Fitchburg, MA | 1 | 41,621 |
| Marlborough, MA | 1 | 41,391 |
| Woburn, MA | 6 | 40,992 |
| Westfield, MA | 2 | 40,794 |
| Chelsea, MA | 8 | 39,890 |
| Braintree, MA | 2 | 38,748 |
| Holyoke, MA | 2 | 38,210 |
| Watertown city, MA | 2 | 35,181 |
| Randolph, MA | 1 | 34,691 |
| Lexington, MA | 2 | 34,221 |
| Amherst, MA | 3 | 33,389 |
| Franklin, MA | 1 | 32,777 |
| Needham, MA | 1 | 31,957 |
| Norwood, MA | 1 | 31,343 |
| Wellesley, MA | 1 | 29,862 |
| Gloucester, MA | 2 | 29,830 |
| Agawam, MA | 3 | 28,606 |
| Saugus, MA | 1 | 28,566 |
| Bridgewater, MA | 4 | 28,531 |
| Milton, MA | 2 | 28,450 |
| Northampton, MA | 3 | 28,245 |
| Milford, MA | 1 | 27,569 |
| Wakefield, MA | 1 | 27,054 |
| Belmont, MA | 2 | 26,997 |
| Burlington, MA | 3 | 26,169 |
| Reading, MA | 1 | 25,415 |
| Dedham, MA | 2 | 25,150 |
| Wilmington, MA | 1 | 23,191 |
| Stoneham, MA | 1 | 22,992 |
| Winchester, MA | 1 | 22,809 |
| Gardner, MA | 1 | 21,090 |
| Marblehead, MA | 1 | 20,350 |
9 Area Codes Used in Massachusetts
The 15th most populous state Massachusetts is associated with 9 area (NPA) codes in the United States for dialing/telecommunication purposes.
NPA Overlay Complex in Massachusetts
- 339/781
- 351/978
- 508/774
- 617/857
14 Counties of Massachusetts
The 15th most populous state Massachusetts consists of 14 counties in the United States.
- Barnstable County, MA
- Berkshire County, MA
- Bristol County, MA
- Dukes County, MA
- Essex County, MA
- Franklin County, MA
- Hampden County, MA
- Hampshire County, MA
- Middlesex County, MA
- Nantucket County, MA
- Norfolk County, MA
- Plymouth County, MA
- Suffolk County, MA
- Worcester County, MA
Adjacent States to Massachusetts in USA