Maryland is the 18th most populated state in the United states, associated with 46 major cities, 24 counties, 5 NPA codes, 547 standard zip codes, 38 unique zip codes and accommodates 6,161,707 local residents.
Maryland Demographics Summary
Population | 6,161,707 residents |
Male Population | 3,002,896 males |
Female Population | 3,158,811 females |
Male to Female Ratio | 951 females per 1,000 males |
Land Area | 9,707 square miles |
White Population | 3,154,247 |
Hispanic or Latino Population | 672,905 |
Black Population | 1,841,926 |
Asian Population | 399,736 |
Total US Natives or Citizens | 6,161,707 |
Total Non US Citizens | 440,065 |
Avg. household income | $129,642 |
Percapita Income | $49,865 |
Total Housing units | 6,161,707 |
Vacant Housing units | 212,951 |
Total US Natives or Citizens | 331,097,593 |
Total Non-US Citizens | 21,614,904 |
This population information for Maryland is sourced from 2022 American Community Survey (ACS 5-year) data.
46 Most Populous Cities in Maryland
The 18th most populous state Maryland is a place for 46 most populous cities (having the population of more than 20000 residents) in the United States.
City | ZIP Code | Population |
Baltimore, MD | 25 | 584,548 |
Columbia, MD | 3 | 106,600 |
Germantown, MD | 4 | 90,210 |
Silver Spring, MD | 16 | 81,808 |
Waldorf, MD | 4 | 81,077 |
Frederick, MD | 6 | 78,390 |
Ellicott City, MD | 3 | 73,589 |
Glen Burnie, MD | 3 | 71,427 |
Gaithersburg, MD | 14 | 69,016 |
Rockville, MD | 10 | 67,142 |
Dundalk, MD | 2 | 66,321 |
Bethesda, MD | 5 | 66,316 |
Bowie, MD | 7 | 57,922 |
Towson, MD | 5 | 57,617 |
Severn, MD | 1 | 56,438 |
Potomac, MD | 2 | 46,499 |
Hagers city, MD | 7 | 43,374 |
Catonsville, MD | 2 | 42,767 |
Essex, MD | 1 | 40,842 |
Annapolis, MD | 7 | 40,719 |
Severna Park, MD | 1 | 40,452 |
Clinton, MD | 1 | 40,224 |
Randallstown, MD | 2 | 36,223 |
Olney, MD | 2 | 35,522 |
Owings Mills, MD | 1 | 34,999 |
Montgomery Village, MD | 2 | 34,748 |
College Park, MD | 3 | 34,416 |
Pikesville, MD | 2 | 34,101 |
Salisbury, MD | 8 | 32,960 |
Pasadena, MD | 2 | 32,161 |
Middle River, MD | 1 | 31,155 |
Parkville, MD | 1 | 30,520 |
Laurel, MD | 7 | 29,581 |
Crofton, MD | 1 | 29,358 |
Clarksburg, MD | 1 | 28,337 |
Reisterstown, MD | 1 | 27,616 |
Suitland, MD | 3 | 25,839 |
Fort Washington, MD | 2 | 25,825 |
Elkridge, MD | 3 | 25,251 |
Edgewood, MD | 1 | 25,116 |
Arnold, MD | 1 | 24,825 |
Greenbelt, MD | 3 | 24,646 |
Cockeysville, MD | 3 | 23,246 |
Hyattsville, MD | 11 | 20,851 |
Westminster, MD | 3 | 20,099 |
Rosedale, MD | 1 | 20,058 |
5 Area Codes Used in Maryland
The 18th most populous state Maryland is associated with 5 area (NPA) codes in the United States for dialing/telecommunication purposes.
NPA Overlay Complex in Maryland
24 Counties of Maryland
The 18th most populous state Maryland consists of 24 counties in the United States.
- Allegany County, MD
- Anne Arundel County, MD
- Baltimore County, MD
- Calvert County, MD
- Caroline County, MD
- Carroll County, MD
- Cecil County, MD
- Charles County, MD
- Dorchester County, MD
- Frederick County, MD
- Garrett County, MD
- Harford County, MD
- Howard County, MD
- Kent County, MD
- Montgomery County, MD
- Prince George, MD
- Queen Anne, MD
- St. Mary, MD
- Somerset County, MD
- Talbot County, MD
- Washington County, MD
- Wicomico County, MD
- Worcester County, MD
- Baltimore city, MD
Adjacent States to Maryland in USA