Manitowoc is one of the popular cities of Wisconsin, covers 3 zip codes of Manitowoc County and accommodates a total population of 34,500 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 54220 ZIP code's location MANITOWOC is the most populated location having 40,562 residents, among all ZIP code locations in Manitowoc, WI. This resource summarizes its demographic information such as Manitowoc city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Manitowoc covers 3 major locations in Wisconsin in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 54220 | MANITOWOC 1202 FRANKLIN ST | Standard | 40562 |
| 54221 | MANITOWOC 1202 FRANKLIN ST | Post-Box Only using 54220 Facility | - |
| 54241 | MANITOWOC 1202 FRANKLIN ST | Post-Box Only using 54220 Facility | 14198 |
3 ZIP code locations of Manitowoc, WI spread across 1 county of Wisconsin in the United States.
NPA code 920 is being used in all Manitowoc city, WI ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Manitowoc is a city in Manitowoc County, Wisconsin, USA. This socio-economic and demographic dynamics of Manitowoc, WI briefly summarizes how its total population of 34,500 residents (17,349 males and 17,151 females) connected to education, employment, income, housing and more.
| City | Manitowoc |
| County | Manitowoc County |
| State | Wisconsin |
| Total Population | 34,500 |
| Median Age | 42 |
| Total Male Population | 17,349 |
| Total Female Population | 17,151 |
| Male Female Ratio | 1012 female per 1,000 male |
| Younger Ppulation below 16 years | 6,506 |
| White Population | 30,108 |
| Hispanic or Latino Population | 2,027 |
| Black Population | 639 |
| Asian Population | 1,785 |
| Total US Natives or Citizens | 34,500 |
| Total Non US Citizens | 738 |
| Per Capita Income | $33,416 |
| Total Household Income | $76,119 |
| Total Housing Units | 14,774 |
| Vacant Housing Units | 1,447 |
