Lufkin is one of the popular cities of Texas, covers 5 zip codes of Angelina County and accommodates a total population of 34,165 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 75904 ZIP code's location LUFKIN is the most populated location having 34,191 residents, among all ZIP code locations in Lufkin, TX. This resource summarizes its demographic information such as Lufkin city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Lufkin covers 5 major locations in Texas in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 75901 | LUFKIN 800 S JOHN REDDITT DR | Post-Box Only using 75904 Facility | 28257 |
| 75902 | LUFKIN 800 S JOHN REDDITT DR | Post-Box Only using 75904 Facility | - |
| 75903 | KELTYS 1908 N RAGUET | Standard | 136 |
| 75904 | LUFKIN 800 S JOHN REDDITT DR | Standard | 34191 |
| 75915 | LUFKIN 800 S JOHN REDDITT DR | Post-Box Only using 75904 Facility | - |
5 ZIP code locations of Lufkin, TX spread across 1 county of Texas in the United States.
NPA code 936 is being used in all Lufkin city, TX ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Lufkin is a city in Angelina County, Texas, USA. This socio-economic and demographic dynamics of Lufkin, TX briefly summarizes how its total population of 34,165 residents (16,139 males and 18,026 females) connected to education, employment, income, housing and more.
| City | Lufkin |
| County | Angelina County |
| State | Texas |
| Total Population | 34,165 |
| Median Age | 33 |
| Total Male Population | 16,139 |
| Total Female Population | 18,026 |
| Male Female Ratio | 895 female per 1,000 male |
| Younger Ppulation below 16 years | 8,008 |
| White Population | 20,341 |
| Hispanic or Latino Population | 11,515 |
| Black Population | 6,306 |
| Asian Population | 552 |
| Total US Natives or Citizens | 34,165 |
| Total Non US Citizens | 3,366 |
| Per Capita Income | $26,904 |
| Total Household Income | $71,243 |
| Total Housing Units | 12,544 |
| Vacant Housing Units | 1,792 |
