Louisville is one of the popular cities of Kentucky, covers 66 zip codes of Jefferson County and accommodates a total population of 629,176 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 40214 ZIP code's location IROQUOIS is the most populated location having 46,033 residents, among all ZIP code locations in Louisville, KY. This resource summarizes its demographic information such as Louisville city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Louisville covers 66 major locations in Kentucky in the United States.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
40201 | DOWNTOWN LOUISVILLE 835 S 7TH ST | Post-Box Only using 40203 Facility | - |
40202 | DOWNTOWN LOUISVILLE 835 S 7TH ST | Post-Box Only using 40203 Facility | 7340 |
40203 | DOWNTOWN LOUISVILLE 835 S 7TH ST | Standard | 17964 |
40204 | BAXTER 1527 HIGHLAND AVE | Standard | 14362 |
40205 | ANNSHIRE ANNEX 4500 ANNSHIRE AVE | Post-Box Only using 40213 Facility | 24890 |
40206 | SAINT MATTHEWS 4600 SHELBYVILLE RD STE 126 | Post-Box Only using 40207 Facility | 20315 |
40207 | SAINT MATTHEWS 4600 SHELBYVILLE RD STE 126 | Standard | 29014 |
40208 | DOWNTOWN LOUISVILLE 835 S 7TH ST | Post-Box Only using 40203 Facility | 15126 |
40209 | IROQUOIS 4772 ALLMOND AVE | Standard | 515 |
40210 | DOWNTOWN LOUISVILLE 835 S 7TH ST | Post-Box Only using 40203 Facility | 14980 |
40211 | DR MARTIN LUTHER KING JR 2727 W BROADWAY | Standard | 21135 |
40212 | DR MARTIN LUTHER KING JR 2727 W BROADWAY | Post-Box Only using 40211 Facility | 15412 |
40213 | ANNSHIRE ANNEX 4500 ANNSHIRE AVE | Standard | 15779 |
40214 | IROQUOIS 4772 ALLMOND AVE | Post-Box Only using 40209 Facility | 46033 |
40215 | IROQUOIS 4772 ALLMOND AVE | Post-Box Only using 40209 Facility | 19494 |
40216 | SHIVELY 3131 CRUMS LN | Standard | 43167 |
40217 | SHELBY 2312 S PRESTON ST | Standard | 12439 |
40218 | ANNSHIRE ANNEX 4500 ANNSHIRE AVE | Post-Box Only using 40213 Facility | 33479 |
40219 | OKOLONA 7400 JEFFERSON BLVD | Standard | 38245 |
40220 | HIKES POINT 3050 HUNSINGER LN | Standard | 34649 |
40221 | AIR MAIL FACILITY 4440 CRITTENDEN DR | Standard | - |
40222 | LYNDON 8127 LA GRANGE RD | Standard | 21359 |
40223 | ANCHORAGE 11501 PARK RD | Standard | 23477 |
40224 | HIKES POINT 3050 HUNSINGER LN | Post-Box Only using 40220 Facility | - |
40228 | FERN CREEK CARRIER ANNEX NEW 9120 BEULAH CHURCH RD | Post-Box Only using 40291 Facility | 17808 |
40229 | OKOLONA 7400 JEFFERSON BLVD | Post-Box Only using 40219 Facility | 39621 |
40231 | LOUISVILLE 1420 GARDINER LN | Standard | - |
40232 | LOUISVILLE 1420 GARDINER LN | Post-Box Only using 40231 Facility | - |
40233 | LOUISVILLE 1420 GARDINER LN | Post-Box Only using 40231 Facility | - |
40241 | LYNDON 8127 LA GRANGE RD | Post-Box Only using 40222 Facility | 30986 |
40242 | LYNDON 8127 LA GRANGE RD | Post-Box Only using 40222 Facility | 11544 |
40243 | MIDDLETOWN 119 EVERGREEN RD | Standard | 11943 |
40245 | MIDDLETOWN 119 EVERGREEN RD | Post-Box Only using 40243 Facility | 38861 |
40250 | HIKES POINT 3050 HUNSINGER LN | Post-Box Only using 40220 Facility | - |
40251 | DR MARTIN LUTHER KING JR 2727 W BROADWAY | Post-Box Only using 40211 Facility | - |
40252 | LYNDON 8127 LA GRANGE RD | Post-Box Only using 40222 Facility | - |
40253 | MIDDLETOWN 119 EVERGREEN RD | Post-Box Only using 40243 Facility | - |
40255 | CHEROKEE 2240 TAYLORSVILLE RD STE 1 | Post-Box Only using 40205 Facility | - |
40256 | SHIVELY 3131 CRUMS LN | Post-Box Only using 40216 Facility | - |
40257 | SAINT MATTHEWS 4600 SHELBYVILLE RD STE 126 | Post-Box Only using 40207 Facility | - |
40258 | PLEASURE RIDGE PARK 6121 GREENWOOD RD | Standard | 27487 |
40259 | OKOLONA 7400 JEFFERSON BLVD | Post-Box Only using 40219 Facility | - |
40261 | CHEROKEE 2240 TAYLORSVILLE RD STE 1 | Post-Box Only using 40205 Facility | - |
40268 | PLEASURE RIDGE PARK 6121 GREENWOOD RD | Post-Box Only using 40258 Facility | - |
40269 | JEFFERSONTOWN 3801 BILLTOWN RD | Post-Box Only using 40299 Facility | - |
40270 | 4TH STREET 411 S 4TH ST STE 175 | Post-Box Only using 40202 Facility | - |
40272 | PLEASURE RIDGE PARK 6121 GREENWOOD RD | Post-Box Only using 40258 Facility | 38114 |
40285 | LOUISVILLE 1420 GARDINER LN | Post-Box Only using 40231 Facility | - |
40290 | LOUISVILLE 1420 GARDINER LN | Post-Box Only using 40231 Facility | - |
40291 | FERN CREEK 9100 FERN CREEK RD | Standard | 40888 |
40293 | LOUISVILLE 1420 GARDINER LN | Post-Box Only using 40231 Facility | - |
40295 | LOUISVILLE 1420 GARDINER LN | Post-Box Only using 40231 Facility | - |
40298 | LOUISVILLE 1420 GARDINER LN | Post-Box Only using 40231 Facility | - |
40299 | JEFFERSONTOWN 3801 BILLTOWN RD | Standard | 40816 |
Louisville, KY Unique ZIP Codes
These 12 UNIQUE ZIP codes to Louisville, Kentucky are the exclusive ZIP codes assigned to entities like governmental agencies, universities and businesses handling large volumes of mail delivery.
Entity ZIP Code | Post Office Location | Physical ZIP Code |
---|---|---|
40225 | LOUISVILLE 1420 GARDINER LN | 40231 |
40266 | PLEASURE RIDGE PARK 6121 GREENWOOD RD | 40258 |
40280 | SAINT MATTHEWS 4600 SHELBYVILLE RD STE 126 | 40207 |
40281 | LOUISVILLE 1420 GARDINER LN | 40231 |
40282 | LOUISVILLE 1420 GARDINER LN | 40231 |
40283 | LOUISVILLE 1420 GARDINER LN | 40231 |
40287 | LOUISVILLE 1420 GARDINER LN | 40231 |
40289 | LOUISVILLE 1420 GARDINER LN | 40231 |
40292 | LOUISVILLE 1420 GARDINER LN | 40231 |
40294 | LOUISVILLE 1420 GARDINER LN | 40231 |
40296 | LOUISVILLE 1420 GARDINER LN | 40231 |
40297 | LOUISVILLE 1420 GARDINER LN | 40231 |
66 ZIP code locations of Louisville, KY spread across 1 county of Kentucky in the United States.
NPA code 502 is being used in all Louisville city, KY ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Louisville is a city in Jefferson County, Kentucky, USA. This socio-economic and demographic dynamics of Louisville, KY briefly summarizes how its total population of 629,176 residents (307,201 males and 321,975 females) connected to education, employment, income, housing and more.
City | Louisville |
County | Jefferson County |
State | Kentucky |
Total Population | 629,176 |
Median Age | 37 |
Total Male Population | 307,201 |
Total Female Population | 321,975 |
Male Female Ratio | 954 female per 1,000 male |
Younger Ppulation below 16 years | 123,543 |
White Population | 411,703 |
Hispanic or Latino Population | 43,002 |
Black Population | 150,640 |
Asian Population | 16,842 |
Total US Natives or Citizens | 629,176 |
Total Non US Citizens | 30,242 |
Per Capita Income | $37,588 |
Total Household Income | $88,552 |
Total Housing Units | 261,105 |
Vacant Housing Units | 25,871 |