Louisiana is the 25th most populated state in the United states, associated with 20 major cities, 63 counties, 5 NPA codes, 660 standard zip codes, 32 unique zip codes and accommodates 4,640,546 local residents.
Population | 4,640,546 residents |
Male Population | 2,275,349 males |
Female Population | 2,365,197 females |
Male to Female Ratio | 962 females per 1,000 males |
Land Area | 43,204 square miles |
White Population | 2,758,714 |
Hispanic or Latino Population | 255,584 |
Black Population | 1,464,582 |
Asian Population | 80,363 |
Total US Natives or Citizens | 4,640,546 |
Total Non US Citizens | 113,172 |
Avg. household income | $83,169 |
Percapita Income | $32,981 |
Total Housing units | 4,640,546 |
Vacant Housing units | 315,107 |
Total US Natives or Citizens | 331,097,593 |
Total Non-US Citizens | 21,614,904 |
The 25th most populous state Louisiana is a place for 20 most populous cities (having the population of more than 20000 residents) in the United States.
City | ZIP Code | Population |
---|---|---|
New Orleans, LA | 56 | 380,408 |
Baton Rouge, LA | 36 | 225,500 |
Shreveport, LA | 31 | 186,183 |
Metairie, LA | 12 | 140,046 |
Lafayette, LA | 11 | 121,706 |
Lake Charles, LA | 10 | 82,430 |
Kenner, LA | 4 | 65,785 |
Bossier City, LA | 6 | 62,971 |
Monroe, LA | 9 | 47,631 |
Alexandria, LA | 7 | 45,133 |
Prairieville, LA | 1 | 34,215 |
Houma, LA | 6 | 33,094 |
Marrero, LA | 2 | 32,003 |
Slidell, LA | 5 | 28,690 |
New Iberia, LA | 3 | 28,363 |
Ruston, LA | 4 | 22,282 |
Chalmette, LA | 3 | 22,192 |
Harvey, LA | 2 | 21,485 |
Sulphur, LA | 4 | 21,286 |
Hammond, LA | 4 | 20,239 |
The 25th most populous state Louisiana is associated with 5 area (NPA) codes in the United States for dialing/telecommunication purposes.
The 25th most populous state Louisiana consists of 63 counties in the United States.