Los Angeles is one of the popular cities of California, covers 92 zip codes of Los Angeles County and accommodates a total population of 3,881,041 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 90011 ZIP code's location WASHINGTON LOS ANGELES is the most populated location having 106,042 residents, among all ZIP code locations in Los Angeles, CA. This resource summarizes its demographic information such as Los Angeles city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Los Angeles covers 92 major locations in California in the United States.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
90001 | MAIN OFFICE LOS ANGELES 7101 S CENTRAL AVE | Standard | 57652 |
90002 | AUGUSTUS F HAWKINS 10301 COMPTON AVE | Standard | 53108 |
90003 | MAIN OFFICE LOS ANGELES 7101 S CENTRAL AVE | Post-Box Only using 90001 Facility | 75024 |
90004 | OAKWOOD 265 S WESTERN AVE | Standard | 58833 |
90005 | PICO HEIGHTS 2390 W PICO BLVD | Post-Box Only using 90075 Facility | 37754 |
90006 | DOCKWEILER 3585 S VERMONT AVE | Post-Box Only using 90007 Facility | 56628 |
90007 | DOCKWEILER 3585 S VERMONT AVE | Standard | 41004 |
90008 | CRENSHAW 3894 CRENSHAW BLVD | Standard | 33076 |
90009 | AIRPORT LOS ANGELES 8821 AVIATION BLVD | Standard | - |
90011 | WASHINGTON LOS ANGELES 900 E GAGE AVE | Post-Box Only using 90059 Facility | 106042 |
90012 | ALAMEDA CARRIER ANNEX 1055 N VIGNES ST | Standard | 38430 |
90013 | ARCADE 1055 N VIGNES ST | Post-Box Only using 90012 Facility | 14587 |
90014 | ALAMEDA CARRIER ANNEX 1055 N VIGNES ST | Post-Box Only using 90012 Facility | 9273 |
90015 | DEL VALLE 819 W WASHINGTON BLVD | Standard | 25554 |
90016 | WEST ADAMS 4960 W WASHINGTON BLVD | Standard | 47309 |
90017 | MACYS RETAIL STORE 1808 W 7TH ST | Post-Box Only using 90057 Facility | 28754 |
90018 | RIMPAU 3585 S VERMONT AVE | Post-Box Only using 90007 Facility | 49898 |
90019 | RIMPAU 4040 W WASHINGTON BLVD FRNT | Post-Box Only using 90018 Facility | 59410 |
90020 | OAKWOOD 265 S WESTERN AVE | Post-Box Only using 90004 Facility | 38400 |
90021 | MARKET 1055 N VIGNES ST | Post-Box Only using 90012 Facility | 2781 |
90022 | EAST LOS ANGELES 975 S ATLANTIC BLVD | Standard | 64147 |
90023 | LUGO 3641 E 8TH ST | Standard | 44558 |
90024 | VILLAGE 200 S BARRINGTON AVE | Post-Box Only using 90049 Facility | 50392 |
90025 | WEST LOS ANGELES FINANCE 11270 EXPOSITION BLVD FL 1 | Post-Box Only using 90064 Facility | 44429 |
90026 | EDENDALE 1525 N ALVARADO ST | Standard | 64769 |
90027 | LOS FELIZ 1825 N VERMONT AVE | Standard | 45764 |
90028 | HOLLYWOOD 1615 WILCOX AVE | Standard | 30982 |
90029 | LOS FELIZ 1825 N VERMONT AVE | Post-Box Only using 90027 Facility | 34649 |
90030 | MAIN OFFICE LOS ANGELES 7101 S CENTRAL AVE | Post-Box Only using 90001 Facility | - |
90031 | LINCOLN 3001 N BROADWAY | Standard | 37457 |
90032 | EL SERENO 4875 HUNTINGTON DR N | Standard | 44881 |
90033 | BOYLE HEIGHTS 2016 E 1ST ST | Standard | 47655 |
90034 | PALMS 3751 MOTOR AVE | Standard | 55061 |
90035 | PREUSS 1270 S ALFRED ST | Standard | 26595 |
90036 | MIRACLE MILE 7610 BEVERLY BLVD | Post-Box Only using 90048 Facility | 37713 |
90037 | RAMIREZ 3585 S VERMONT AVE | Post-Box Only using 90007 Facility | 69064 |
90038 | HOLLYWOOD 1615 WILCOX AVE | Post-Box Only using 90028 Facility | 27979 |
90039 | GRIFFITH 3370 GLENDALE BLVD | Standard | 28244 |
90041 | EAGLE ROCK 7435 N FIGUEROA ST | Standard | 28321 |
90042 | HIGHLAND PARK 7435 N FIGUEROA ST | Post-Box Only using 90041 Facility | 59151 |
90043 | LA TIJERA 5472 CRENSHAW BLVD | Standard | 44461 |
90044 | HANCOCK 8200 S VERMONT AVE | Standard | 98990 |
90045 | WESTCHESTER 7381 LA TIJERA BLVD | Standard | 41123 |
90046 | COLE BRANCH 1125 N FAIRFAX AVE | Standard | 48170 |
90047 | WAGNER BRANCH 2200 W CENTURY BLVD | Standard | 52200 |
90048 | BICENTENNIAL 7610 BEVERLY BLVD | Standard | 20411 |
90049 | BARRINGTON 200 S BARRINGTON AVE | Standard | 35819 |
90050 | YORK 5132 YORK BLVD | Post-Box Only using 90042 Facility | - |
90051 | MAIN OFFICE LOS ANGELES 7101 S CENTRAL AVE | Post-Box Only using 90001 Facility | - |
90053 | FEDERAL LOS ANGELES 300 N LOS ANGELES ST LBBY | Post-Box Only using 90012 Facility | - |
90054 | MAIN OFFICE LOS ANGELES 7101 S CENTRAL AVE | Post-Box Only using 90001 Facility | - |
90055 | DEL VALLE 819 W WASHINGTON BLVD | Post-Box Only using 90015 Facility | - |
90056 | CRENSHAW 3894 CRENSHAW BLVD | Post-Box Only using 90008 Facility | 8225 |
90057 | FOY 1808 W 7TH ST | Standard | 47142 |
90059 | GREENMEAD ANNEX 900 E GAGE AVE | Standard | 39471 |
90060 | MAIN OFFICE LOS ANGELES 7101 S CENTRAL AVE | Post-Box Only using 90001 Facility | - |
90061 | GREENMEAD FINANCE 900 E GAGE AVE | Post-Box Only using 90059 Facility | 28646 |
90062 | WESTVERN 5472 CRENSHAW BLVD | Post-Box Only using 90043 Facility | 33528 |
90063 | HAZARD 3729 E 1ST ST | Standard | 52008 |
90064 | WEST LOS ANGELES 11270 EXPOSITION BLVD FL 2 | Standard | 25956 |
90065 | GLASSELL 3950 EAGLE ROCK BLVD | Standard | 44897 |
90066 | MAR VISTA 3826 GRAND VIEW BLVD | Standard | 54142 |
90067 | CENTURY CITY MALL 10250 SANTA MONICA BLVD LOWR 1700 | Standard | 2653 |
90068 | HOLLYWOOD 1615 WILCOX AVE | Post-Box Only using 90028 Facility | 21064 |
90069 | BICENTENNIAL 7610 BEVERLY BLVD | Post-Box Only using 90048 Facility | 20045 |
90070 | PICO HEIGHTS 2390 W PICO BLVD | Post-Box Only using 90075 Facility | - |
90071 | ARCO 505 S FLOWER ST | Standard | 313 |
90072 | LOS FELIZ 1825 N VERMONT AVE | Post-Box Only using 90027 Facility | - |
90073 | WEST LOS ANGELES FINANCE 11420 SANTA MONICA BLVD | Post-Box Only using 90025 Facility | 1014 |
90075 | PICO HEIGHTS 2390 W PICO BLVD | Standard | - |
90076 | PICO HEIGHTS 2390 W PICO BLVD | Post-Box Only using 90075 Facility | - |
90077 | BARRINGTON 200 S BARRINGTON AVE | Post-Box Only using 90049 Facility | 7868 |
90078 | HOLLYWOOD 1615 WILCOX AVE | Post-Box Only using 90028 Facility | - |
90079 | DEL VALLE 819 W WASHINGTON BLVD | Post-Box Only using 90015 Facility | - |
90080 | AIRPORT LOS ANGELES 8821 AVIATION BLVD | Post-Box Only using 90009 Facility | - |
90081 | MACYS RETAIL STORE 750 W 7TH ST STE 201 | Post-Box Only using 90017 Facility | - |
90082 | RAMIREZ 5115 S FIGUEROA ST | Post-Box Only using 90037 Facility | - |
90083 | WESTCHESTER 7381 LA TIJERA BLVD | Post-Box Only using 90045 Facility | - |
90086 | TERMINAL ANNEX FINANCE 900 N ALAMEDA ST | Post-Box Only using 90012 Facility | - |
90087 | MAIN OFFICE LOS ANGELES 7101 S CENTRAL AVE | Post-Box Only using 90001 Facility | - |
90093 | SUNSET 1425 N CHEROKEE AVE | Standard | - |
90094 | WESTCHESTER 7381 LA TIJERA BLVD | Post-Box Only using 90045 Facility | 11891 |
90293 | PLAYA DEL REY 8821 AVIATION BLVD | Post-Box Only using 90009 Facility | 13039 |
Los Angeles, CA Unique ZIP Codes
These 9 UNIQUE ZIP codes to Los Angeles, California are the exclusive ZIP codes assigned to entities like governmental agencies, universities and businesses handling large volumes of mail delivery.
Entity ZIP Code | Post Office Location | Physical ZIP Code |
---|---|---|
90074 | MAIN OFFICE LOS ANGELES 7101 S CENTRAL AVE | 90001 |
90084 | MAIN OFFICE LOS ANGELES 7101 S CENTRAL AVE | 90001 |
90088 | MAIN OFFICE LOS ANGELES 7101 S CENTRAL AVE | 90001 |
90089 | MAIN OFFICE LOS ANGELES 7101 S CENTRAL AVE | 90001 |
90095 | BARRINGTON 200 S BARRINGTON AVE | 90049 |
90096 | MAIN OFFICE LOS ANGELES 7101 S CENTRAL AVE | 90001 |
90099 | MAIN OFFICE LOS ANGELES 7101 S CENTRAL AVE | 90001 |
90189 | MAIN OFFICE LOS ANGELES 7101 S CENTRAL AVE | 90001 |
90895 | MAIN OFFICE LOS ANGELES 7101 S CENTRAL AVE | 90001 |
92 ZIP code locations of Los Angeles, CA spread across 1 county of California in the United States.
2 NPA codes 213 and 323 are being used in all Los Angeles city, CA ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Los Angeles is a city in Los Angeles County, California, USA. This socio-economic and demographic dynamics of Los Angeles, CA briefly summarizes how its total population of 3,881,041 residents (1,941,047 males and 1,939,994 females) connected to education, employment, income, housing and more.
City | Los Angeles |
County | Los Angeles County |
State | California |
Total Population | 3,881,041 |
Median Age | 36 |
Total Male Population | 1,941,047 |
Total Female Population | 1,939,994 |
Male Female Ratio | 1001 female per 1,000 male |
Younger Ppulation below 16 years | 679,711 |
White Population | 1,597,875 |
Hispanic or Latino Population | 1,865,763 |
Black Population | 332,173 |
Asian Population | 458,721 |
Total US Natives or Citizens | 3,881,041 |
Total Non US Citizens | 702,793 |
Per Capita Income | $43,527 |
Total Household Income | $116,961 |
Total Housing Units | 1,399,442 |
Vacant Housing Units | 119,550 |