Longmont is one of the popular cities of Colorado, covers 4 zip codes 2 counties, and accommodates a total population of 98,282 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 80504 ZIP code's location LONGMONT is the most populated location having 60,527 residents, among all ZIP code locations in Longmont, CO. This resource summarizes its demographic information such as Longmont city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Longmont covers 4 major locations in Colorado in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 80501 | CPU MAIN STREET MARKETPLACE 1727 MAIN ST | Standard | 43222 |
| 80502 | LONGMONT 201 COFFMAN ST | Post-Box Only using 80501 Facility | - |
| 80503 | LONGMONT 201 COFFMAN ST | Post-Box Only using 80501 Facility | 36235 |
| 80504 | LONGMONT 201 COFFMAN ST | Post-Box Only using 80501 Facility | 60527 |
4 ZIP code locations of Longmont, CO spread across 2 counties of Colorado in the United States.
2 NPA codes 303 and 720 are being used in all Longmont city, CO ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Longmont is a city in Boulder County and Weld County, Colorado, USA. This socio-economic and demographic dynamics of Longmont, CO briefly summarizes how its total population of 98,282 residents (48,880 males and 49,402 females) connected to education, employment, income, housing and more.
| City | Longmont |
| County | Boulder County and Weld County |
| State | Colorado |
| Total Population | 98,282 |
| Median Age | 39 |
| Total Male Population | 48,880 |
| Total Female Population | 49,402 |
| Male Female Ratio | 989 female per 1,000 male |
| Younger Ppulation below 16 years | 17,499 |
| White Population | 79,404 |
| Hispanic or Latino Population | 22,228 |
| Black Population | 1,082 |
| Asian Population | 2,790 |
| Total US Natives or Citizens | 98,282 |
| Total Non US Citizens | 4,756 |
| Per Capita Income | $45,482 |
| Total Household Income | $110,057 |
| Total Housing Units | 39,939 |
| Vacant Housing Units | 1,490 |
