Levittown is one of the popular cities of Pennsylvania, covers 5 zip codes of Bucks County and accommodates a total population of 51,152 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 19057 ZIP code's location LEVITTOWN is the most populated location having 18,439 residents, among all ZIP code locations in Levittown, PA. This resource summarizes its demographic information such as Levittown CDP zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Levittown covers 5 major locations in Pennsylvania in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 19054 | LEVITTOWN 7200 NEW FALLS RD | Post-Box Only using 19055 Facility | 17440 |
| 19055 | LEVITTOWN 7200 NEW FALLS RD | Standard | 13667 |
| 19056 | LEVITTOWN 7200 NEW FALLS RD | Post-Box Only using 19055 Facility | 15765 |
| 19057 | LEVITTOWN 7200 NEW FALLS RD | Post-Box Only using 19055 Facility | 18439 |
| 19058 | LEVITTOWN 7200 NEW FALLS RD | Post-Box Only using 19055 Facility | - |
5 ZIP code locations of Levittown, PA spread across 1 county of Pennsylvania in the United States.
3 NPA codes 215, 267 and 445 are being used in all Levittown CDP, PA ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Levittown is a cdp in Bucks County, Pennsylvania, USA. This socio-economic and demographic dynamics of Levittown, PA briefly summarizes how its total population of 51,152 residents (25,595 males and 25,557 females) connected to education, employment, income, housing and more.
| Cdp | Levittown |
| County | Bucks County |
| State | Pennsylvania |
| Total Population | 51,152 |
| Median Age | 39 |
| Total Male Population | 25,595 |
| Total Female Population | 25,557 |
| Male Female Ratio | 1001 female per 1,000 male |
| Younger Ppulation below 16 years | 8,807 |
| White Population | 42,539 |
| Hispanic or Latino Population | 5,026 |
| Black Population | 1,843 |
| Asian Population | 1,020 |
| Total US Natives or Citizens | 51,152 |
| Total Non US Citizens | 1,582 |
| Per Capita Income | $38,713 |
| Total Household Income | $108,546 |
| Total Housing Units | 17,799 |
| Vacant Housing Units | 429 |
