Lancaster is one of the popular cities of California, covers 6 zip codes of Los Angeles County and accommodates a total population of 171,465 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 93535 ZIP code's location LANCASTER CARRIER ANNEX is the most populated location having 80,905 residents, among all ZIP code locations in Lancaster, CA. This resource summarizes its demographic information such as Lancaster city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Lancaster covers 6 major locations in California in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 93534 | LANCASTER CARRIER ANNEX 1008 W AVENUE J2 | Standard | 42515 |
| 93535 | LANCASTER CARRIER ANNEX 1008 W AVENUE J2 | Post-Box Only using 93534 Facility | 80905 |
| 93536 | CPU QUARTZ HILL 1008 W AVENUE J2 | Post-Box Only using 93534 Facility | 72131 |
| 93539 | LANCASTER 43824 20TH ST W | Post-Box Only using 93534 Facility | - |
| 93584 | CEDAR 567 W LANCASTER BLVD | Post-Box Only using 93534 Facility | - |
| 93586 | CPU QUARTZ HILL 42103 50TH ST W | Post-Box Only using 93536 Facility | - |
6 ZIP code locations of Lancaster, CA spread across 1 county of California in the United States.
NPA code 661 is being used in all Lancaster city, CA ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Lancaster is a city in Los Angeles County, California, USA. This socio-economic and demographic dynamics of Lancaster, CA briefly summarizes how its total population of 171,465 residents (86,180 males and 85,285 females) connected to education, employment, income, housing and more.
| City | Lancaster |
| County | Los Angeles County |
| State | California |
| Total Population | 171,465 |
| Median Age | 33 |
| Total Male Population | 86,180 |
| Total Female Population | 85,285 |
| Male Female Ratio | 1010 female per 1,000 male |
| Younger Ppulation below 16 years | 41,721 |
| White Population | 71,200 |
| Hispanic or Latino Population | 77,617 |
| Black Population | 36,296 |
| Asian Population | 6,966 |
| Total US Natives or Citizens | 171,465 |
| Total Non US Citizens | 10,089 |
| Per Capita Income | $28,082 |
| Total Household Income | $89,183 |
| Total Housing Units | 52,341 |
| Vacant Housing Units | 2,911 |
