Lakewood is one of the popular cities of California, covers 5 zip codes of Los Angeles County and accommodates a total population of 81,499 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 90712 ZIP code's location LAKEWOOD NPU is the most populated location having 31,552 residents, among all ZIP code locations in Lakewood, CA. This resource summarizes its demographic information such as Lakewood city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Lakewood covers 5 major locations in California in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 90711 | LAKEWOOD NPU 4129 SOUTH ST STE A | Post-Box Only using 90712 Facility | - |
| 90712 | LAKEWOOD NPU 5200 CLARK AVE | Post-Box Only using 90714 Facility | 31552 |
| 90713 | LAKEWOOD 5200 CLARK AVE | Post-Box Only using 90714 Facility | 28439 |
| 90714 | LAKEWOOD 5200 CLARK AVE | Standard | - |
| 90715 | LAKEWOOD 5200 CLARK AVE | Post-Box Only using 90714 Facility | 20949 |
5 ZIP code locations of Lakewood, CA spread across 1 county of California in the United States.
NPA code 562 is being used in all Lakewood city, CA ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Lakewood is a city in Los Angeles County, California, USA. This socio-economic and demographic dynamics of Lakewood, CA briefly summarizes how its total population of 81,499 residents (39,978 males and 41,521 females) connected to education, employment, income, housing and more.
| City | Lakewood |
| County | Los Angeles County |
| State | California |
| Total Population | 81,499 |
| Median Age | 38 |
| Total Male Population | 39,978 |
| Total Female Population | 41,521 |
| Male Female Ratio | 963 female per 1,000 male |
| Younger Ppulation below 16 years | 15,077 |
| White Population | 33,912 |
| Hispanic or Latino Population | 29,060 |
| Black Population | 7,108 |
| Asian Population | 15,282 |
| Total US Natives or Citizens | 81,499 |
| Total Non US Citizens | 4,670 |
| Per Capita Income | $43,086 |
| Total Household Income | $129,703 |
| Total Housing Units | 26,388 |
| Vacant Housing Units | 648 |
