Kokomo is one of the popular cities of Indiana, covers 5 zip codes of Howard County and accommodates a total population of 59,534 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 46901 ZIP code's location KOKOMO is the most populated location having 38,719 residents, among all ZIP code locations in Kokomo, IN. This resource summarizes its demographic information such as Kokomo city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Kokomo covers 5 major locations in Indiana in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 46901 | KOKOMO 2719 S WEBSTER ST | Post-Box Only using 46902 Facility | 38719 |
| 46902 | KOKOMO 2719 S WEBSTER ST | Standard | 36807 |
| 46903 | UPTOWN 308 E SYCAMORE ST | Post-Box Only using 46901 Facility | - |
| 46904 | KOKOMO 2719 S WEBSTER ST | Post-Box Only using 46902 Facility | - |
| 46998 | KOKOMO 2719 S WEBSTER ST | Post-Box Only using 46902 Facility | 206 |
5 ZIP code locations of Kokomo, IN spread across 1 county of Indiana in the United States.
NPA code 765 is being used in all Kokomo city, IN ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Kokomo is a city in Howard County, Indiana, USA. This socio-economic and demographic dynamics of Kokomo, IN briefly summarizes how its total population of 59,534 residents (28,076 males and 31,458 females) connected to education, employment, income, housing and more.
| City | Kokomo |
| County | Howard County |
| State | Indiana |
| Total Population | 59,534 |
| Median Age | 39 |
| Total Male Population | 28,076 |
| Total Female Population | 31,458 |
| Male Female Ratio | 892 female per 1,000 male |
| Younger Ppulation below 16 years | 11,893 |
| White Population | 48,823 |
| Hispanic or Latino Population | 2,543 |
| Black Population | 6,239 |
| Asian Population | 981 |
| Total US Natives or Citizens | 59,534 |
| Total Non US Citizens | 638 |
| Per Capita Income | $30,738 |
| Total Household Income | $69,069 |
| Total Housing Units | 26,066 |
| Vacant Housing Units | 3,822 |
