Killeen is one of the popular cities of Texas, covers 6 zip codes of Bell County and accommodates a total population of 153,708 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 76549 ZIP code's location COPPER MOUNTAIN is the most populated location having 55,730 residents, among all ZIP code locations in Killeen, TX. This resource summarizes its demographic information such as Killeen city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Killeen covers 6 major locations in Texas in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 76540 | KILLEEN 300 N 10TH ST | Post-Box Only using 76541 Facility | - |
| 76541 | KILLEEN 300 N 10TH ST | Standard | 18849 |
| 76542 | COPPER MOUNTAIN 3100 S W S YOUNG DR | Standard | 52059 |
| 76543 | KILLEEN 300 N 10TH ST | Post-Box Only using 76541 Facility | 33220 |
| 76547 | COPPER MOUNTAIN 3100 S W S YOUNG DR | Post-Box Only using 76542 Facility | - |
| 76549 | COPPER MOUNTAIN 3100 S W S YOUNG DR | Post-Box Only using 76542 Facility | 55730 |
6 ZIP code locations of Killeen, TX spread across 1 county of Texas in the United States.
NPA code 254 is being used in all Killeen city, TX ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Killeen is a city in Bell County, Texas, USA. This socio-economic and demographic dynamics of Killeen, TX briefly summarizes how its total population of 153,708 residents (76,288 males and 77,420 females) connected to education, employment, income, housing and more.
| City | Killeen |
| County | Bell County |
| State | Texas |
| Total Population | 153,708 |
| Median Age | 29 |
| Total Male Population | 76,288 |
| Total Female Population | 77,420 |
| Male Female Ratio | 985 female per 1,000 male |
| Younger Ppulation below 16 years | 40,353 |
| White Population | 56,463 |
| Hispanic or Latino Population | 42,635 |
| Black Population | 59,811 |
| Asian Population | 5,931 |
| Total US Natives or Citizens | 153,708 |
| Total Non US Citizens | 5,976 |
| Per Capita Income | $28,002 |
| Total Household Income | $71,359 |
| Total Housing Units | 57,570 |
| Vacant Housing Units | 6,231 |
