Jupiter is one of the popular cities of Florida, covers 5 zip codes of Palm Beach County and accommodates a total population of 60,926 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 33458 ZIP code's location JUPITER is the most populated location having 56,799 residents, among all ZIP code locations in Jupiter, FL. This resource summarizes its demographic information such as Jupiter town zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Jupiter covers 5 major locations in Florida in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 33458 | JUPITER 1095 MILITARY TRL | Standard | 56799 |
| 33468 | JUPITER 1095 MILITARY TRL | Post-Box Only using 33458 Facility | - |
| 33469 | TEQUESTA 401 OLD DIXIE HWY | Standard | 14639 |
| 33477 | TEQUESTA 401 OLD DIXIE HWY | Post-Box Only using 33469 Facility | 11524 |
| 33478 | JUPITER 1095 MILITARY TRL | Post-Box Only using 33458 Facility | 14845 |
5 ZIP code locations of Jupiter, FL spread across 1 county of Florida in the United States.
NPA code 561 is being used in all Jupiter town, FL ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Jupiter is a town in Palm Beach County, Florida, USA. This socio-economic and demographic dynamics of Jupiter, FL briefly summarizes how its total population of 60,926 residents (30,051 males and 30,875 females) connected to education, employment, income, housing and more.
| Town | Jupiter |
| County | Palm Beach County |
| State | Florida |
| Total Population | 60,926 |
| Median Age | 47 |
| Total Male Population | 30,051 |
| Total Female Population | 30,875 |
| Male Female Ratio | 973 female per 1,000 male |
| Younger Ppulation below 16 years | 10,102 |
| White Population | 50,726 |
| Hispanic or Latino Population | 9,809 |
| Black Population | 770 |
| Asian Population | 1,030 |
| Total US Natives or Citizens | 60,926 |
| Total Non US Citizens | 4,302 |
| Per Capita Income | $67,483 |
| Total Household Income | $160,308 |
| Total Housing Units | 25,014 |
| Vacant Housing Units | 6,165 |
