Jackson is one of the popular cities of Michigan, covers 6 zip codes of Jackson County and accommodates a total population of 31,420 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 49201 ZIP code's location JACKSON CARRIER ANNEX is the most populated location having 49,509 residents, among all ZIP code locations in Jackson, MI. This resource summarizes its demographic information such as Jackson city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Jackson covers 6 major locations in Michigan in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 49201 | JACKSON CARRIER ANNEX 1500 N ELM AVE | Post-Box Only using 49202 Facility | 49509 |
| 49202 | JACKSON CARRIER ANNEX 1500 N ELM AVE | Standard | 18234 |
| 49203 | JACKSON CARRIER ANNEX 1500 N ELM AVE | Post-Box Only using 49202 Facility | 37004 |
| 49204 | JACKSON 113 W MICHIGAN AVE LBBY | Post-Box Only using 49201 Facility | - |
| 49234 | CLARKLAKE 208 HYDE RD | Standard | 2580 |
| 49259 | JACKSON CARRIER ANNEX 1500 N ELM AVE | Post-Box Only using 49202 Facility | 2684 |
6 ZIP code locations of Jackson, MI spread across 1 county of Michigan in the United States.
NPA code 517 is being used in all Jackson city, MI ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Jackson is a city in Jackson County, Michigan, USA. This socio-economic and demographic dynamics of Jackson, MI briefly summarizes how its total population of 31,420 residents (14,962 males and 16,458 females) connected to education, employment, income, housing and more.
| City | Jackson |
| County | Jackson County |
| State | Michigan |
| Total Population | 31,420 |
| Median Age | 35 |
| Total Male Population | 14,962 |
| Total Female Population | 16,458 |
| Male Female Ratio | 909 female per 1,000 male |
| Younger Ppulation below 16 years | 6,694 |
| White Population | 21,307 |
| Hispanic or Latino Population | 1,974 |
| Black Population | 6,432 |
| Asian Population | 166 |
| Total US Natives or Citizens | 31,420 |
| Total Non US Citizens | 271 |
| Per Capita Income | $23,447 |
| Total Household Income | $55,341 |
| Total Housing Units | 13,131 |
| Vacant Housing Units | 1,666 |
