Indiana is the 17th most populated state in the United states, associated with 43 major cities, 92 counties, 8 NPA codes, 907 standard zip codes, 27 unique zip codes and accommodates 6,784,403 local residents.
Population | 6,784,403 residents |
Male Population | 3,366,798 males |
Female Population | 3,417,605 females |
Male to Female Ratio | 985 females per 1,000 males |
Land Area | 35,826 square miles |
White Population | 5,426,227 |
Hispanic or Latino Population | 510,984 |
Black Population | 640,752 |
Asian Population | 168,899 |
Total US Natives or Citizens | 6,784,403 |
Total Non US Citizens | 218,375 |
Avg. household income | $88,805 |
Percapita Income | $35,578 |
Total Housing units | 6,784,403 |
Vacant Housing units | 278,114 |
Total US Natives or Citizens | 331,097,593 |
Total Non-US Citizens | 21,614,904 |
The 17th most populous state Indiana is a place for 43 most populous cities (having the population of more than 20000 residents) in the United States.
City | ZIP Code | Population |
---|---|---|
Fort Wayne, IN | 43 | 264,514 |
Evansville, IN | 32 | 116,906 |
South Bend, IN | 17 | 103,084 |
Carmel, IN | 3 | 99,453 |
Fishers, IN | 3 | 99,041 |
Bloomington, IN | 8 | 79,006 |
Hammond, IN | 5 | 77,390 |
Lafayette, IN | 7 | 70,828 |
Noblesville, IN | 3 | 70,442 |
Gary, IN | 8 | 69,136 |
Muncie, IN | 7 | 65,167 |
Greenwood, IN | 2 | 63,579 |
Kokomo, IN | 5 | 59,534 |
Terre Haute, IN | 10 | 58,599 |
Anderson, IN | 9 | 55,011 |
Elkhart, IN | 4 | 53,785 |
Mishawaka, IN | 4 | 50,899 |
Columbus, IN | 4 | 50,896 |
Jeffersonville, IN | 7 | 49,771 |
Westfield, IN | 1 | 48,262 |
West Lafayette, IN | 1 | 44,861 |
Portage, IN | 1 | 37,737 |
New Albany, IN | 2 | 37,598 |
Merrillville, IN | 2 | 36,214 |
Richmond, IN | 2 | 35,642 |
Plainfield, IN | 1 | 35,078 |
Goshen, IN | 3 | 34,704 |
Valparaiso, IN | 3 | 33,991 |
Crown Point, IN | 2 | 33,735 |
Michigan City, IN | 2 | 31,983 |
Zionsville, IN | 1 | 30,832 |
Granger, IN | 1 | 30,019 |
Schererville, IN | 1 | 29,573 |
Hobart, IN | 1 | 29,573 |
Brownsburg, IN | 4 | 29,379 |
Marion, IN | 3 | 27,528 |
East Chicago, IN | 1 | 26,363 |
Franklin, IN | 2 | 26,073 |
Munster, IN | 1 | 23,731 |
Greenfield, IN | 1 | 23,669 |
La Porte, IN | 2 | 22,409 |
Clarksville, IN | 1 | 22,087 |
Seymour, IN | 1 | 21,373 |
The 17th most populous state Indiana is associated with 8 area (NPA) codes in the United States for dialing/telecommunication purposes.
The 17th most populous state Indiana consists of 92 counties in the United States.