Idaho is the 38th most populated state in the United states, associated with 12 major cities, 44 counties, 2 NPA codes, 240 standard zip codes, 15 unique zip codes and accommodates 1,854,109 local residents.
| Population | 1,854,109 residents |
| Male Population | 933,728 males |
| Female Population | 920,381 females |
| Male to Female Ratio | 1015 females per 1,000 males |
| Land Area | 82,643 square miles |
| White Population | 1,574,859 |
| Hispanic or Latino Population | 242,236 |
| Black Population | 12,781 |
| Asian Population | 24,987 |
| Total US Natives or Citizens | 1,854,109 |
| Total Non US Citizens | 58,698 |
| Avg. household income | $92,780 |
| Percapita Income | $34,919 |
| Total Housing units | 1,854,109 |
| Vacant Housing units | 83,554 |
| Total US Natives or Citizens | 331,097,593 |
| Total Non-US Citizens | 21,614,904 |
The 38th most populous state Idaho is a place for 12 most populous cities (having the population of more than 20000 residents) in the United States.
| City | ZIP Code | Population |
|---|---|---|
| Meridian, ID | 1 | 119,872 |
| Nampa, ID | 3 | 102,598 |
| Idaho Falls, ID | 7 | 65,685 |
| Caldwell, ID | 3 | 61,212 |
| Pocatello, ID | 6 | 56,582 |
| Twin Falls, ID | 3 | 52,315 |
| Post Falls, ID | 2 | 40,002 |
| Rexburg, ID | 3 | 38,803 |
| Lewiston, ID | 2 | 34,270 |
| Eagle, ID | 1 | 30,635 |
| Moscow, ID | 1 | 25,616 |
| Kuna, ID | 1 | 24,845 |
The 38th most populous state Idaho is associated with 2 area (NPA) codes in the United States for dialing/telecommunication purposes.
The 38th most populous state Idaho consists of 44 counties in the United States.
