Houston is one of the popular cities of Texas, covers 176 zip codes 4 counties, and accommodates a total population of 2,296,253 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 77084 ZIP code's location BEAR CREEK is the most populated location having 108,557 residents, among all ZIP code locations in Houston, TX. This resource summarizes its demographic information such as Houston city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Houston covers 176 major locations in Texas in the United States.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
77001 | HOUSTON 1500 HADLEY ST | Post-Box Only using 77002 Facility | - |
77002 | HOUSTON 1500 HADLEY ST | Standard | 18800 |
77003 | EASTWOOD 5415 LAWNDALE ST | Post-Box Only using 77023 Facility | 10169 |
77004 | SOUTHMORE 4110 ALMEDA RD | Standard | 35506 |
77005 | WILLIAM RICE 5201 WAKEFOREST ST | Standard | 28470 |
77006 | UNIVERSITY 1319 RICHMOND AVE | Standard | 24006 |
77007 | T W HOUSE 1300 W 19TH ST | Post-Box Only using 77008 Facility | 42881 |
77008 | T W HOUSE 1300 W 19TH ST | Standard | 38496 |
77009 | ANSON JONES 634 W CAVALCADE ST | Standard | 36872 |
77010 | HOUSTON 1500 HADLEY ST | Post-Box Only using 77002 Facility | 837 |
77011 | EASTWOOD 5415 LAWNDALE ST | Post-Box Only using 77023 Facility | 16685 |
77012 | EASTWOOD 5415 LAWNDALE ST | Post-Box Only using 77023 Facility | 17950 |
77013 | GRANVILLE W ELDER 550 MAXEY RD | Standard | 18512 |
77014 | CORNERSTONE 14403 WALTERS RD | Standard | 37573 |
77015 | GRANVILLE W ELDER 550 MAXEY RD | Post-Box Only using 77013 Facility | 59314 |
77016 | ROY ROYALL 4206 LITTLE YORK RD | Standard | 29376 |
77017 | PARK PLACE 5302 GALVESTON RD | Standard | 32574 |
77018 | OAK FOREST 2499 JUDIWAY ST | Standard | 28892 |
77019 | RIVER OAKS 1900 W GRAY ST | Standard | 22839 |
77020 | DENVER HARBOR 5901 MARKET ST | Standard | 25715 |
77021 | FOSTER PLACE 5210 GRIGGS RD | Standard | 25500 |
77022 | OAK FOREST 2499 JUDIWAY ST | Post-Box Only using 77018 Facility | 26903 |
77023 | EASTWOOD 5415 LAWNDALE ST | Standard | 25680 |
77024 | MEMORIAL PARK 10505 TOWN AND COUNTRY WAY | Standard | 37269 |
77025 | ASTRODOME 8205 BRAESMAIN DR | Standard | 29295 |
77026 | JENSEN DRIVE 3520 JENSEN DR | Standard | 20732 |
77027 | JULIUS MELCHER 2802 TIMMONS LN | Standard | 19478 |
77028 | ROY ROYALL 4206 LITTLE YORK RD | Post-Box Only using 77016 Facility | 18669 |
77029 | GRANVILLE W ELDER 550 MAXEY RD | Post-Box Only using 77013 Facility | 16008 |
77030 | MEDICAL CENTER 7205 ALMEDA RD | Post-Box Only using 77054 Facility | 12546 |
77031 | WESTBRAE 10910 S GESSNER RD | Post-Box Only using 77071 Facility | 17351 |
77032 | GREENS NORTH 1530 GREENSMARK DR | Post-Box Only using 77067 Facility | 13743 |
77033 | MARTIN LUTHER KING 9444 CULLEN BLVD | Post-Box Only using 77051 Facility | 28255 |
77034 | WINDMILL 9898 ALMEDA GENOA RD | Post-Box Only using 77075 Facility | 37273 |
77035 | WESTBURY 11805 CHIMNEY ROCK RD | Standard | 34254 |
77036 | DE MOSS 6500 DE MOSS DR | Post-Box Only using 77074 Facility | 72278 |
77037 | NORTH SHEPHERD 7511 N SHEPHERD DR | Post-Box Only using 77088 Facility | 17585 |
77038 | GREENS NORTH 1530 GREENSMARK DR | Post-Box Only using 77067 Facility | 32142 |
77039 | NORTH SHEPHERD 7511 N SHEPHERD DR | Post-Box Only using 77088 Facility | 27907 |
77040 | FAIRBANKS 7050 BROOKHOLLOW WEST DR | Standard | 49762 |
77041 | JAMES GRIFFITH 9320 EMNORA LN | Post-Box Only using 77080 Facility | 31912 |
77042 | DEBORA SUE SCHATZ 2909 ROGERDALE RD | Standard | 40747 |
77043 | JAMES GRIFFITH 9320 EMNORA LN | Post-Box Only using 77080 Facility | 25900 |
77044 | ROY ROYALL 4206 LITTLE YORK RD | Post-Box Only using 77016 Facility | 54313 |
77045 | ALMEDA 3030 W FUQUA ST | Standard | 32478 |
77046 | JULIUS MELCHER 2802 TIMMONS LN | Post-Box Only using 77027 Facility | 1254 |
77047 | ALMEDA 3030 W FUQUA ST | Post-Box Only using 77045 Facility | 33569 |
77048 | MARTIN LUTHER KING 9444 CULLEN BLVD | Post-Box Only using 77051 Facility | 19741 |
77049 | GRANVILLE W ELDER 550 MAXEY RD | Post-Box Only using 77013 Facility | 41035 |
77050 | ROY ROYALL 4206 LITTLE YORK RD | Post-Box Only using 77016 Facility | 5949 |
77051 | MARTIN LUTHER KING 9444 CULLEN BLVD | Standard | 16974 |
77052 | SAM HOUSTON 701 SAN JACINTO ST STE 149 | Post-Box Only using 77002 Facility | - |
77053 | ALMEDA 3030 W FUQUA ST | Post-Box Only using 77045 Facility | 30175 |
77054 | MEDICAL CENTER 7205 ALMEDA RD | Standard | 26708 |
77055 | LONG POINT 8000 LONG POINT RD | Standard | 43362 |
77056 | GALLERIA 5015 WESTHEIMER RD STE 1200 | Standard | 21941 |
77057 | RICH HILL 2950 UNITY DR | Standard | 45023 |
77058 | ALBERT THOMAS 14917 EL CAMINO REAL | Post-Box Only using 77062 Facility | 17956 |
77059 | ALBERT THOMAS 14917 EL CAMINO REAL | Post-Box Only using 77062 Facility | 18370 |
77060 | GREENS NORTH 1530 GREENSMARK DR | Post-Box Only using 77067 Facility | 46266 |
77061 | PARK PLACE 5302 GALVESTON RD | Post-Box Only using 77017 Facility | 25169 |
77062 | ALBERT THOMAS 14917 EL CAMINO REAL | Standard | 24561 |
77063 | JOHN DUNLOP 8728 BEVERLYHILL ST | Standard | 39554 |
77064 | WILLOW PLACE 12955 WILLOW PLACE DR W | Post-Box Only using 77070 Facility | 49240 |
77065 | FAIRBANKS 7050 BROOKHOLLOW WEST DR | Post-Box Only using 77040 Facility | 38994 |
77066 | CORNERSTONE 14403 WALTERS RD | Post-Box Only using 77014 Facility | 39234 |
77067 | GREENS NORTH 1530 GREENSMARK DR | Standard | 32405 |
77068 | CORNERSTONE 14403 WALTERS RD | Post-Box Only using 77014 Facility | 11451 |
77069 | WILLOW PLACE 12955 WILLOW PLACE DR W | Post-Box Only using 77070 Facility | 20633 |
77070 | WILLOW PLACE 12955 WILLOW PLACE DR W | Standard | 58409 |
77071 | WESTBRAE 10910 S GESSNER RD | Standard | 26990 |
77072 | BEECHNUT 11703 BEECHNUT ST | Standard | 61688 |
77073 | WESTFIELD 17119 RED OAK DR | Post-Box Only using 77090 Facility | 41866 |
77074 | DE MOSS 6500 DE MOSS DR | Standard | 38624 |
77075 | WINDMILL 9898 ALMEDA GENOA RD | Standard | 41271 |
77076 | NORTH SHEPHERD 7511 N SHEPHERD DR | Post-Box Only using 77088 Facility | 33529 |
77077 | ASHFORD WEST 12655 WHITTINGTON DR | Standard | 62933 |
77078 | ROY ROYALL 4206 LITTLE YORK RD | Post-Box Only using 77016 Facility | 14241 |
77079 | FLEETWOOD 315 ADDICKS HOWELL RD | Standard | 35097 |
77080 | JAMES GRIFFITH 9320 EMNORA LN | Standard | 47661 |
77081 | DE MOSS 6500 DE MOSS DR | Post-Box Only using 77074 Facility | 52360 |
77082 | ASHFORD WEST 12655 WHITTINGTON DR | Post-Box Only using 77077 Facility | 53401 |
77083 | BEECHNUT 11703 BEECHNUT ST | Post-Box Only using 77072 Facility | 75004 |
77084 | BEAR CREEK 16015 CAIRNWAY DR | Standard | 108557 |
77085 | ALMEDA 3030 W FUQUA ST | Post-Box Only using 77045 Facility | 16550 |
77086 | GREENS NORTH 1530 GREENSMARK DR | Post-Box Only using 77067 Facility | 29705 |
77087 | PARK PLACE 5302 GALVESTON RD | Post-Box Only using 77017 Facility | 35960 |
77088 | NORTH SHEPHERD 7511 N SHEPHERD DR | Standard | 54007 |
77089 | WINDMILL 9898 ALMEDA GENOA RD | Post-Box Only using 77075 Facility | 56988 |
77090 | WESTFIELD 17119 RED OAK DR | Standard | 40764 |
77091 | NORTH SHEPHERD 7511 N SHEPHERD DR | Post-Box Only using 77088 Facility | 30357 |
77092 | OAK FOREST 2499 JUDIWAY ST | Post-Box Only using 77018 Facility | 36320 |
77093 | NORTH SHEPHERD 7511 N SHEPHERD DR | Post-Box Only using 77088 Facility | 48215 |
77094 | FLEETWOOD 315 ADDICKS HOWELL RD | Post-Box Only using 77079 Facility | 10623 |
77095 | COPPERFIELD ANNEX 8825 HIGHWAY 6 N | Standard | 69644 |
77096 | WESTBURY 11805 CHIMNEY ROCK RD | Post-Box Only using 77035 Facility | 33001 |
77098 | GREENBRIAR 3740 GREENBRIAR DR | Standard | 15553 |
77099 | BEECHNUT 11703 BEECHNUT ST | Post-Box Only using 77072 Facility | 49541 |
77202 | HOUSTON 1500 HADLEY ST | Post-Box Only using 77002 Facility | - |
77203 | HOUSTON 1500 HADLEY ST | Post-Box Only using 77002 Facility | - |
77206 | GARDEN OAKS 3816 N SHEPHERD DR | Post-Box Only using 77018 Facility | - |
77207 | BROADWAY 4020 BROADWAY ST | Post-Box Only using 77087 Facility | - |
77208 | CIVIC CENTER 700 SMITH ST | Post-Box Only using 77002 Facility | - |
77210 | HOUSTON 1500 HADLEY ST | Post-Box Only using 77002 Facility | - |
77213 | GRANVILLE W ELDER 550 MAXEY RD | Post-Box Only using 77013 Facility | - |
77215 | WESTCHASE 3836 S GESSNER RD | Post-Box Only using 77063 Facility | - |
77217 | PARK PLACE 5302 GALVESTON RD | Post-Box Only using 77017 Facility | - |
77218 | FLEETWOOD 315 ADDICKS HOWELL RD | Post-Box Only using 77079 Facility | - |
77219 | RIVER OAKS 1900 W GRAY ST | Post-Box Only using 77019 Facility | - |
77220 | DENVER HARBOR 5901 MARKET ST | Post-Box Only using 77020 Facility | - |
77221 | FOSTER PLACE 5210 GRIGGS RD | Post-Box Only using 77021 Facility | - |
77222 | NORTH SHEPHERD 7511 N SHEPHERD DR | Post-Box Only using 77088 Facility | - |
77223 | EASTWOOD 5415 LAWNDALE ST | Post-Box Only using 77023 Facility | - |
77224 | MEMORIAL PARK 10505 TOWN AND COUNTRY WAY | Post-Box Only using 77024 Facility | - |
77225 | ASTRODOME 8205 BRAESMAIN DR | Post-Box Only using 77025 Facility | - |
77226 | JENSEN DRIVE 3520 JENSEN DR | Post-Box Only using 77026 Facility | - |
77227 | JULIUS MELCHER 2802 TIMMONS LN | Post-Box Only using 77027 Facility | - |
77228 | ROY ROYALL 4206 LITTLE YORK RD | Post-Box Only using 77016 Facility | - |
77229 | GRANVILLE W ELDER 550 MAXEY RD | Post-Box Only using 77013 Facility | - |
77230 | MEDICAL CENTER 7205 ALMEDA RD | Post-Box Only using 77054 Facility | - |
77231 | WESTBURY 11805 CHIMNEY ROCK RD | Post-Box Only using 77035 Facility | - |
77233 | MARTIN LUTHER KING 9444 CULLEN BLVD | Post-Box Only using 77051 Facility | - |
77234 | GENOA 10935 ALMEDA GENOA RD | Post-Box Only using 77034 Facility | - |
77235 | WESTBURY 11805 CHIMNEY ROCK RD | Post-Box Only using 77035 Facility | - |
77236 | DE MOSS 6500 DE MOSS DR | Post-Box Only using 77074 Facility | - |
77237 | RICH HILL 2950 UNITY DR | Post-Box Only using 77057 Facility | - |
77238 | NORTH SHEPHERD 7511 N SHEPHERD DR | Post-Box Only using 77088 Facility | - |
77240 | FAIRBANKS 7050 BROOKHOLLOW WEST DR | Post-Box Only using 77040 Facility | - |
77241 | FAIRBANKS 7050 BROOKHOLLOW WEST DR | Post-Box Only using 77040 Facility | - |
77242 | DEBORA SUE SCHATZ 2909 ROGERDALE RD | Post-Box Only using 77042 Facility | - |
77243 | JAMES GRIFFITH 9320 EMNORA LN | Post-Box Only using 77080 Facility | - |
77244 | ASHFORD WEST 12655 WHITTINGTON DR | Post-Box Only using 77077 Facility | - |
77245 | ALMEDA 3030 W FUQUA ST | Post-Box Only using 77045 Facility | - |
77248 | T W HOUSE 1300 W 19TH ST | Post-Box Only using 77008 Facility | - |
77249 | ANSON JONES 634 W CAVALCADE ST | Post-Box Only using 77009 Facility | - |
77251 | HOUSTON 1500 HADLEY ST | Post-Box Only using 77002 Facility | - |
77252 | HOUSTON 1500 HADLEY ST | Post-Box Only using 77002 Facility | - |
77253 | HOUSTON 1500 HADLEY ST | Post-Box Only using 77002 Facility | - |
77254 | GREENBRIAR 3740 GREENBRIAR DR | Post-Box Only using 77098 Facility | - |
77255 | LONG POINT 8000 LONG POINT RD | Post-Box Only using 77055 Facility | - |
77256 | JULIUS MELCHER 2802 TIMMONS LN | Post-Box Only using 77027 Facility | - |
77257 | RICH HILL 2950 UNITY DR | Post-Box Only using 77057 Facility | - |
77258 | NASSAU BAY 18214 UPPER BAY RD | Post-Box Only using 77058 Facility | - |
77259 | ALBERT THOMAS 14917 EL CAMINO REAL | Post-Box Only using 77062 Facility | - |
77261 | EASTWOOD 5415 LAWNDALE ST | Post-Box Only using 77023 Facility | - |
77262 | HARRISBURG 8330 MANCHESTER ST | Post-Box Only using 77012 Facility | - |
77263 | JOHN DUNLOP 8728 BEVERLYHILL ST | Post-Box Only using 77063 Facility | - |
77265 | WESLAYAN 5340 WESLAYAN ST | Post-Box Only using 77005 Facility | - |
77266 | UNIVERSITY 1319 RICHMOND AVE | Post-Box Only using 77006 Facility | - |
77267 | GREENS NORTH 1530 GREENSMARK DR | Post-Box Only using 77067 Facility | - |
77268 | CORNERSTONE 14403 WALTERS RD | Post-Box Only using 77014 Facility | - |
77269 | WILLOW PLACE 12955 WILLOW PLACE DR W | Post-Box Only using 77070 Facility | - |
77270 | T W HOUSE 1300 W 19TH ST | Post-Box Only using 77008 Facility | - |
77271 | WESTBRAE 10910 S GESSNER RD | Post-Box Only using 77071 Facility | - |
77272 | BEECHNUT 11703 BEECHNUT ST | Post-Box Only using 77072 Facility | - |
77273 | WESTFIELD 17119 RED OAK DR | Post-Box Only using 77090 Facility | - |
77274 | DE MOSS 6500 DE MOSS DR | Post-Box Only using 77074 Facility | - |
77275 | WINDMILL 9898 ALMEDA GENOA RD | Post-Box Only using 77075 Facility | - |
77277 | WESLAYAN 5340 WESLAYAN ST | Post-Box Only using 77005 Facility | - |
77279 | MEMORIAL PARK 10505 TOWN AND COUNTRY WAY | Post-Box Only using 77024 Facility | - |
77280 | JAMES GRIFFITH 9320 EMNORA LN | Post-Box Only using 77080 Facility | - |
77282 | ASHFORD WEST 12655 WHITTINGTON DR | Post-Box Only using 77077 Facility | - |
77284 | BEAR CREEK 16015 CAIRNWAY DR | Post-Box Only using 77084 Facility | - |
77287 | PARK PLACE 5302 GALVESTON RD | Post-Box Only using 77017 Facility | - |
77288 | SOUTHMORE 4110 ALMEDA RD | Post-Box Only using 77004 Facility | - |
77289 | ALBERT THOMAS 14917 EL CAMINO REAL | Post-Box Only using 77062 Facility | - |
77290 | WESTFIELD 17119 RED OAK DR | Post-Box Only using 77090 Facility | - |
77291 | NORTH SHEPHERD 7511 N SHEPHERD DR | Post-Box Only using 77088 Facility | - |
77292 | OAK FOREST 2499 JUDIWAY ST | Post-Box Only using 77018 Facility | - |
77293 | ROY ROYALL 4206 LITTLE YORK RD | Post-Box Only using 77016 Facility | - |
Houston, TX Unique ZIP Codes
These 6 UNIQUE ZIP codes to Houston, Texas are the exclusive ZIP codes assigned to entities like governmental agencies, universities and businesses handling large volumes of mail delivery.
Entity ZIP Code | Post Office Location | Physical ZIP Code |
---|---|---|
77204 | HOUSTON 1500 HADLEY ST | 77002 |
77209 | HOUSTON 1500 HADLEY ST | 77002 |
77212 | HOUSTON 1500 HADLEY ST | 77002 |
77216 | HOUSTON 1500 HADLEY ST | 77002 |
77297 | HOUSTON 1500 HADLEY ST | 77002 |
77299 | HOUSTON 1500 HADLEY ST | 77002 |
176 ZIP code locations of Houston, TX spread across 4 counties of Texas in the United States.
4 NPA codes 281, 346, 713 and 832 are being used in all Houston city, TX ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Houston is a city in Fort Bend County, Harris County, Montgomery County and Waller County, Texas, USA. This socio-economic and demographic dynamics of Houston, TX briefly summarizes how its total population of 2,296,253 residents (1,142,243 males and 1,154,010 females) connected to education, employment, income, housing and more.
City | Houston |
County | Fort Bend County, Harris County, Montgomery County and Waller County |
State | Texas |
Total Population | 2,296,253 |
Median Age | 33 |
Total Male Population | 1,142,243 |
Total Female Population | 1,154,010 |
Male Female Ratio | 990 female per 1,000 male |
Younger Ppulation below 16 years | 489,655 |
White Population | 937,232 |
Hispanic or Latino Population | 1,029,429 |
Black Population | 514,692 |
Asian Population | 157,978 |
Total US Natives or Citizens | 2,296,253 |
Total Non US Citizens | 442,719 |
Per Capita Income | $38,834 |
Total Household Income | $97,458 |
Total Housing Units | 897,510 |
Vacant Housing Units | 108,882 |