Houma is one of the popular cities of Louisiana, covers 6 zip codes of Terrebonne Parish County and accommodates a total population of 33,094 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 70364 ZIP code's location HOUMA is the most populated location having 29,691 residents, among all ZIP code locations in Houma, LA. This resource summarizes its demographic information such as Houma city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Houma covers 6 major locations in Louisiana in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 70343 | BOURG 3806 COUNTRY DR | Standard | 5118 |
| 70359 | GRAY 4442 W MAIN ST | Standard | 9843 |
| 70360 | HOUMA 425 LAFAYETTE ST OFC | Standard | 28470 |
| 70361 | HOUMA 425 LAFAYETTE ST OFC | Post-Box Only using 70360 Facility | - |
| 70363 | HOUMA 425 LAFAYETTE ST OFC | Post-Box Only using 70360 Facility | 24886 |
| 70364 | HOUMA 425 LAFAYETTE ST OFC | Post-Box Only using 70360 Facility | 29691 |
6 ZIP code locations of Houma, LA spread across 1 county of Louisiana in the United States.
NPA code 985 is being used in all Houma city, LA ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Houma is a city in Terrebonne Parish County, Louisiana, USA. This socio-economic and demographic dynamics of Houma, LA briefly summarizes how its total population of 33,094 residents (16,165 males and 16,929 females) connected to education, employment, income, housing and more.
| City | Houma |
| County | Terrebonne Parish County |
| State | Louisiana |
| Total Population | 33,094 |
| Median Age | 35 |
| Total Male Population | 16,165 |
| Total Female Population | 16,929 |
| Male Female Ratio | 955 female per 1,000 male |
| Younger Ppulation below 16 years | 7,944 |
| White Population | 22,718 |
| Hispanic or Latino Population | 1,384 |
| Black Population | 6,865 |
| Asian Population | 188 |
| Total US Natives or Citizens | 33,094 |
| Total Non US Citizens | 510 |
| Per Capita Income | $34,727 |
| Total Household Income | $85,363 |
| Total Housing Units | 13,315 |
| Vacant Housing Units | 1,590 |
