Hayward is one of the popular cities of California, covers 7 zip codes of Alameda County and accommodates a total population of 160,602 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 94544 ZIP code's location HAYWARD is the most populated location having 77,712 residents, among all ZIP code locations in Hayward, CA. This resource summarizes its demographic information such as Hayward city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Hayward covers 7 major locations in California in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 94540 | HAYWARD 24438 SANTA CLARA ST | Post-Box Only using 94544 Facility | - |
| 94541 | BRADFORD 24438 SANTA CLARA ST | Post-Box Only using 94544 Facility | 67401 |
| 94542 | HAYWARD 24438 SANTA CLARA ST | Post-Box Only using 94544 Facility | 16188 |
| 94543 | BRADFORD 822 C ST | Post-Box Only using 94541 Facility | - |
| 94544 | HAYWARD 24438 SANTA CLARA ST | Standard | 77712 |
| 94545 | MOUNT EDEN 24438 SANTA CLARA ST | Post-Box Only using 94544 Facility | 33700 |
| 94557 | MOUNT EDEN 2163 ALDENGATE WAY | Post-Box Only using 94545 Facility | - |
7 ZIP code locations of Hayward, CA spread across 1 county of California in the United States.
2 NPA codes 341 and 510 are being used in all Hayward city, CA ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Hayward is a city in Alameda County, California, USA. This socio-economic and demographic dynamics of Hayward, CA briefly summarizes how its total population of 160,602 residents (82,187 males and 78,415 females) connected to education, employment, income, housing and more.
| City | Hayward |
| County | Alameda County |
| State | California |
| Total Population | 160,602 |
| Median Age | 37 |
| Total Male Population | 82,187 |
| Total Female Population | 78,415 |
| Male Female Ratio | 1048 female per 1,000 male |
| Younger Ppulation below 16 years | 28,268 |
| White Population | 35,850 |
| Hispanic or Latino Population | 63,692 |
| Black Population | 14,482 |
| Asian Population | 47,563 |
| Total US Natives or Citizens | 160,602 |
| Total Non US Citizens | 27,135 |
| Per Capita Income | $42,311 |
| Total Household Income | $129,952 |
| Total Housing Units | 49,542 |
| Vacant Housing Units | 2,573 |
