Hawaii is the 40th most populated state in the United states, associated with 7 major cities, 5 counties, 1 NPA code, 119 standard zip codes, 8 unique zip codes and accommodates 1,450,589 local residents.
Population | 1,450,589 residents |
Male Population | 732,060 males |
Female Population | 718,529 females |
Male to Female Ratio | 1019 females per 1,000 males |
Land Area | 6,423 square miles |
White Population | 333,296 |
Hispanic or Latino Population | 159,023 |
Black Population | 28,665 |
Asian Population | 538,970 |
Total US Natives or Citizens | 1,450,589 |
Total Non US Citizens | 104,192 |
Avg. household income | $122,902 |
Percapita Income | $42,683 |
Total Housing units | 1,450,589 |
Vacant Housing units | 76,967 |
Total US Natives or Citizens | 331,097,593 |
Total Non-US Citizens | 21,614,904 |
The 40th most populous state Hawaii is a place for 7 most populous cities (having the population of more than 20000 residents) in the United States.
City | ZIP Code | Population |
---|---|---|
Hilo, HI | 2 | 47,627 |
Pearl City, HI | 2 | 46,812 |
Waipahu, HI | 1 | 39,873 |
Kaneohe, HI | 1 | 35,493 |
Kahului, HI | 2 | 27,233 |
Kapolei, HI | 2 | 22,701 |
Kihei, HI | 1 | 22,247 |
The 40th most populous state Hawaii is associated with 1 area (NPA) code in the United States for dialing/telecommunication purposes.
The 40th most populous state Hawaii consists of 5 counties in the United States.