Harlingen is one of the popular cities of Texas, covers 4 zip codes of Cameron County and accommodates a total population of 71,497 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 78550 ZIP code's location HARLINGEN is the most populated location having 54,441 residents, among all ZIP code locations in Harlingen, TX. This resource summarizes its demographic information such as Harlingen city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Harlingen covers 4 major locations in Texas in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 78550 | HARLINGEN 1502 NEW COMBES HWY | Standard | 54441 |
| 78551 | DOWNTOWN HARLINGEN 221 E VAN BUREN AVE STE 3 | Post-Box Only using 78550 Facility | - |
| 78552 | HARLINGEN 1502 NEW COMBES HWY | Post-Box Only using 78550 Facility | 40824 |
| 78553 | HARLINGEN 1502 NEW COMBES HWY | Post-Box Only using 78550 Facility | - |
4 ZIP code locations of Harlingen, TX spread across 1 county of Texas in the United States.
NPA code 956 is being used in all Harlingen city, TX ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Harlingen is a city in Cameron County, Texas, USA. This socio-economic and demographic dynamics of Harlingen, TX briefly summarizes how its total population of 71,497 residents (35,204 males and 36,293 females) connected to education, employment, income, housing and more.
| City | Harlingen |
| County | Cameron County |
| State | Texas |
| Total Population | 71,497 |
| Median Age | 33 |
| Total Male Population | 35,204 |
| Total Female Population | 36,293 |
| Male Female Ratio | 970 female per 1,000 male |
| Younger Ppulation below 16 years | 17,806 |
| White Population | 49,347 |
| Hispanic or Latino Population | 59,238 |
| Black Population | 1,464 |
| Asian Population | 665 |
| Total US Natives or Citizens | 71,497 |
| Total Non US Citizens | 5,720 |
| Per Capita Income | $24,363 |
| Total Household Income | $66,900 |
| Total Housing Units | 25,489 |
| Vacant Housing Units | 3,732 |
