Greenville is one of the popular cities of North Carolina, covers 5 zip codes of Pitt County and accommodates a total population of 87,894 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 27858 ZIP code's location CPU SOUTH PARK is the most populated location having 57,075 residents, among all ZIP code locations in Greenville, NC. This resource summarizes its demographic information such as Greenville city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Greenville covers 5 major locations in North Carolina in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 27833 | SOUTH MEMORIAL 2728 S MEMORIAL DR | Post-Box Only using 27834 Facility | - |
| 27834 | SOUTH MEMORIAL 2728 S MEMORIAL DR | Standard | 54547 |
| 27835 | GREENVILLE 300 W 2ND ST | Post-Box Only using 27834 Facility | - |
| 27836 | ECU STATION 806 E 10TH ST | Post-Box Only using 27858 Facility | - |
| 27858 | CPU SOUTH PARK 115 RED BANKS RD STE B2 | Standard | 57075 |
5 ZIP code locations of Greenville, NC spread across 1 county of North Carolina in the United States.
NPA code 252 is being used in all Greenville city, NC ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Greenville is a city in Pitt County, North Carolina, USA. This socio-economic and demographic dynamics of Greenville, NC briefly summarizes how its total population of 87,894 residents (39,855 males and 48,039 females) connected to education, employment, income, housing and more.
| City | Greenville |
| County | Pitt County |
| State | North Carolina |
| Total Population | 87,894 |
| Median Age | 26 |
| Total Male Population | 39,855 |
| Total Female Population | 48,039 |
| Male Female Ratio | 830 female per 1,000 male |
| Younger Ppulation below 16 years | 15,149 |
| White Population | 44,217 |
| Hispanic or Latino Population | 3,702 |
| Black Population | 35,218 |
| Asian Population | 2,530 |
| Total US Natives or Citizens | 87,894 |
| Total Non US Citizens | 2,236 |
| Per Capita Income | $30,605 |
| Total Household Income | $70,616 |
| Total Housing Units | 37,901 |
| Vacant Housing Units | 5,467 |
