Grand Prairie is one of the popular cities of Texas, covers 5 zip codes 3 counties, and accommodates a total population of 197,279 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 75052 ZIP code's location WESTCHESTER is the most populated location having 94,636 residents, among all ZIP code locations in Grand Prairie, TX. This resource summarizes its demographic information such as Grand Prairie city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Grand Prairie covers 5 major locations in Texas in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 75050 | GRAND PRAIRIE 802 S CARRIER PKWY | Post-Box Only using 75051 Facility | 43856 |
| 75051 | GRAND PRAIRIE 802 S CARRIER PKWY | Standard | 40166 |
| 75052 | WESTCHESTER 765 W WESTCHESTER PKWY | Standard | 94636 |
| 75053 | FOUNTAIN 505 FOUNTAIN PKWY | Post-Box Only using 75050 Facility | - |
| 75054 | WESTCHESTER 765 W WESTCHESTER PKWY | Post-Box Only using 75052 Facility | 17261 |
5 ZIP code locations of Grand Prairie, TX spread across 3 counties of Texas in the United States.
4 NPA codes 214, 469, 945 and 972 are being used in all Grand Prairie city, TX ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Grand Prairie is a city in Dallas County, Ellis County and Tarrant County, Texas, USA. This socio-economic and demographic dynamics of Grand Prairie, TX briefly summarizes how its total population of 197,279 residents (96,719 males and 100,560 females) connected to education, employment, income, housing and more.
| City | Grand Prairie |
| County | Dallas County, Ellis County and Tarrant County |
| State | Texas |
| Total Population | 197,279 |
| Median Age | 33 |
| Total Male Population | 96,719 |
| Total Female Population | 100,560 |
| Male Female Ratio | 962 female per 1,000 male |
| Younger Ppulation below 16 years | 46,997 |
| White Population | 78,264 |
| Hispanic or Latino Population | 93,780 |
| Black Population | 46,057 |
| Asian Population | 13,516 |
| Total US Natives or Citizens | 197,279 |
| Total Non US Citizens | 27,277 |
| Per Capita Income | $32,444 |
| Total Household Income | $95,155 |
| Total Housing Units | 65,740 |
| Vacant Housing Units | 3,416 |
