Goodyear is one of the popular cities of Arizona, covers 3 zip codes of Maricopa County and accommodates a total population of 97,542 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 85338 ZIP code's location AVONDALE GOODYEAR is the most populated location having 60,922 residents, among all ZIP code locations in Goodyear, AZ. This resource summarizes its demographic information such as Goodyear city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Goodyear covers 3 major locations in Arizona in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 85338 | AVONDALE GOODYEAR 875 S ESTRELLA PKWY | Standard | 60922 |
| 85392 | AVONDALE GOODYEAR 875 S ESTRELLA PKWY | Post-Box Only using 85338 Facility | 39208 |
| 85395 | AVONDALE GOODYEAR 875 S ESTRELLA PKWY | Post-Box Only using 85338 Facility | 37313 |
3 ZIP code locations of Goodyear, AZ spread across 1 county of Arizona in the United States.
NPA code 623 is being used in all Goodyear city, AZ ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Goodyear is a city in Maricopa County, Arizona, USA. This socio-economic and demographic dynamics of Goodyear, AZ briefly summarizes how its total population of 97,542 residents (47,648 males and 49,894 females) connected to education, employment, income, housing and more.
| City | Goodyear |
| County | Maricopa County |
| State | Arizona |
| Total Population | 97,542 |
| Median Age | 40 |
| Total Male Population | 47,648 |
| Total Female Population | 49,894 |
| Male Female Ratio | 955 female per 1,000 male |
| Younger Ppulation below 16 years | 19,499 |
| White Population | 63,231 |
| Hispanic or Latino Population | 31,348 |
| Black Population | 6,019 |
| Asian Population | 3,556 |
| Total US Natives or Citizens | 97,542 |
| Total Non US Citizens | 4,155 |
| Per Capita Income | $40,779 |
| Total Household Income | $117,968 |
| Total Housing Units | 33,222 |
| Vacant Housing Units | 3,338 |
