George city is one of the popular cities of Texas, covers 4 zip codes of Williamson County and accommodates a total population of 71,788 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 78628 ZIP code's location GEORGETOWN is the most populated location having 41,428 residents, among all ZIP code locations in George city, TX. This resource summarizes its demographic information such as Georgetown city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of George city covers 4 major locations in Texas in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 78626 | GEORGETOWN 2300 SCENIC DR | Standard | 40758 |
| 78627 | GEORGETOWN 2300 SCENIC DR | Post-Box Only using 78626 Facility | - |
| 78628 | GEORGETOWN 2300 SCENIC DR | Post-Box Only using 78626 Facility | 41428 |
| 78633 | GEORGETOWN 2300 SCENIC DR | Post-Box Only using 78626 Facility | 27292 |
4 ZIP code locations of George city, TX spread across 1 county of Texas in the United States.
2 NPA codes 512 and 737 are being used in all Georgetown city, TX ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
George city is a town in Williamson County, Texas, USA. This socio-economic and demographic dynamics of George city, TX briefly summarizes how its total population of 71,788 residents (33,816 males and 37,972 females) connected to education, employment, income, housing and more.
| Town | George city |
| County | Williamson County |
| State | Texas |
| Total Population | 71,788 |
| Median Age | 44 |
| Total Male Population | 33,816 |
| Total Female Population | 37,972 |
| Male Female Ratio | 891 female per 1,000 male |
| Younger Ppulation below 16 years | 12,561 |
| White Population | 55,634 |
| Hispanic or Latino Population | 16,274 |
| Black Population | 3,758 |
| Asian Population | 1,460 |
| Total US Natives or Citizens | 71,788 |
| Total Non US Citizens | 2,887 |
| Per Capita Income | $46,727 |
| Total Household Income | $111,022 |
| Total Housing Units | 29,768 |
| Vacant Housing Units | 1,524 |
