Frisco is one of the popular cities of Texas, covers 4 zip codes 2 counties, and accommodates a total population of 202,075 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 75035 ZIP code's location EAST FRISCO CARRIER ANNEX is the most populated location having 83,930 residents, among all ZIP code locations in Frisco, TX. This resource summarizes its demographic information such as Frisco city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Frisco covers 4 major locations in Texas in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 75033 | FRISCO 8700 STONEBROOK PKWY | Post-Box Only using 75034 Facility | 47416 |
| 75034 | FRISCO 8700 STONEBROOK PKWY | Standard | 48749 |
| 75035 | EAST FRISCO CARRIER ANNEX 12580 ROLATER RD | Standard | 83930 |
| 75036 | FRISCO 8700 STONEBROOK PKWY | Post-Box Only using 75034 Facility | 31792 |
4 ZIP code locations of Frisco, TX spread across 2 counties of Texas in the United States.
4 NPA codes 214, 469, 945 and 972 are being used in all Frisco city, TX ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Frisco is a city in Collin County and Denton County, Texas, USA. This socio-economic and demographic dynamics of Frisco, TX briefly summarizes how its total population of 202,075 residents (99,822 males and 102,253 females) connected to education, employment, income, housing and more.
| City | Frisco |
| County | Collin County and Denton County |
| State | Texas |
| Total Population | 202,075 |
| Median Age | 37 |
| Total Male Population | 99,822 |
| Total Female Population | 102,253 |
| Male Female Ratio | 976 female per 1,000 male |
| Younger Ppulation below 16 years | 49,590 |
| White Population | 108,370 |
| Hispanic or Latino Population | 25,605 |
| Black Population | 18,651 |
| Asian Population | 51,471 |
| Total US Natives or Citizens | 202,075 |
| Total Non US Citizens | 24,579 |
| Per Capita Income | $63,571 |
| Total Household Income | $180,808 |
| Total Housing Units | 70,502 |
| Vacant Housing Units | 3,710 |
