Fresno is one of the popular cities of California, covers 58 zip codes of Fresno County and accommodates a total population of 541,528 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 93722 ZIP code's location HUGHES is the most populated location having 86,387 residents, among all ZIP code locations in Fresno, CA. This resource summarizes its demographic information such as Fresno city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Fresno covers 58 major locations in California in the United States.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
93650 | PINEDALE 34 W MINARETS AVE | Standard | 2844 |
93701 | CLINTER 2601 E OLIVE AVE | Standard | 10602 |
93702 | BARTON 2382 S CEDAR AVE | Post-Box Only using 93725 Facility | 45248 |
93703 | CLINTER 2601 E OLIVE AVE | Post-Box Only using 93701 Facility | 32603 |
93704 | CARDWELL 1606 E GRIFFITH WAY | Standard | 29502 |
93705 | HUGHES 3727 N HUGHES AVE | Standard | 38777 |
93706 | DOWNTOWN FRESNO 2382 S CEDAR AVE | Post-Box Only using 93725 Facility | 41523 |
93707 | CIVIC CENTER FRESNO 855 M ST STE 190 | Post-Box Only using 93721 Facility | - |
93708 | CIVIC CENTER FRESNO 855 M ST STE 190 | Post-Box Only using 93721 Facility | - |
93709 | CIVIC CENTER FRESNO 855 M ST STE 190 | Post-Box Only using 93721 Facility | - |
93710 | WOODWARD PARK 755 E NEES AVE | Post-Box Only using 93720 Facility | 32730 |
93711 | CARDWELL 1606 E GRIFFITH WAY | Post-Box Only using 93704 Facility | 39963 |
93712 | CIVIC CENTER FRESNO 855 M ST STE 190 | Post-Box Only using 93721 Facility | - |
93714 | CIVIC CENTER FRESNO 855 M ST STE 190 | Post-Box Only using 93721 Facility | - |
93715 | CIVIC CENTER FRESNO 855 M ST STE 190 | Post-Box Only using 93721 Facility | - |
93716 | CIVIC CENTER FRESNO 855 M ST STE 190 | Post-Box Only using 93721 Facility | - |
93717 | CIVIC CENTER FRESNO 855 M ST STE 190 | Post-Box Only using 93721 Facility | - |
93718 | CIVIC CENTER FRESNO 855 M ST STE 190 | Post-Box Only using 93721 Facility | - |
93720 | WOODWARD PARK 755 E NEES AVE | Standard | 48597 |
93721 | CIVIC CENTER FRESNO 2382 S CEDAR AVE | Post-Box Only using 93725 Facility | 8004 |
93722 | HUGHES 3727 N HUGHES AVE | Post-Box Only using 93705 Facility | 86387 |
93723 | HUGHES 3727 N HUGHES AVE | Post-Box Only using 93705 Facility | 13174 |
93725 | BARTON 2382 S CEDAR AVE | Standard | 26568 |
93726 | CLINTER 2601 E OLIVE AVE | Post-Box Only using 93701 Facility | 44790 |
93727 | EAST FRESNO 2382 S CEDAR AVE | Post-Box Only using 93725 Facility | 82176 |
93728 | TOWER 2601 E OLIVE AVE | Post-Box Only using 93701 Facility | 17892 |
93729 | WOODWARD PARK 755 E NEES AVE | Post-Box Only using 93720 Facility | - |
93730 | WOODWARD PARK 755 E NEES AVE | Post-Box Only using 93720 Facility | 12461 |
93737 | CEDAR ANNEX 2382 S CEDAR AVE | Post-Box Only using 93725 Facility | 6624 |
93744 | TOWER 824 E FERN AVE | Post-Box Only using 93728 Facility | - |
93745 | CALWA 4026 E JENSEN AVE | Post-Box Only using 93725 Facility | - |
93747 | EAST FRESNO 5555 E TULARE ST | Post-Box Only using 93727 Facility | - |
93755 | CARDWELL 1606 E GRIFFITH WAY | Post-Box Only using 93704 Facility | - |
93771 | DOWNTOWN FRESNO 1900 E ST | Post-Box Only using 93706 Facility | - |
93772 | DOWNTOWN FRESNO 1900 E ST | Post-Box Only using 93706 Facility | - |
93773 | DOWNTOWN FRESNO 1900 E ST | Post-Box Only using 93706 Facility | - |
93774 | DOWNTOWN FRESNO 1900 E ST | Post-Box Only using 93706 Facility | - |
93775 | DOWNTOWN FRESNO 1900 E ST | Post-Box Only using 93706 Facility | - |
93776 | DOWNTOWN FRESNO 1900 E ST | Post-Box Only using 93706 Facility | - |
93777 | DOWNTOWN FRESNO 1900 E ST | Post-Box Only using 93706 Facility | - |
93778 | DOWNTOWN FRESNO 1900 E ST | Post-Box Only using 93706 Facility | - |
93779 | DOWNTOWN FRESNO 1900 E ST | Post-Box Only using 93706 Facility | - |
93790 | HUGHES 3727 N HUGHES AVE | Post-Box Only using 93705 Facility | - |
93791 | HUGHES 3727 N HUGHES AVE | Post-Box Only using 93705 Facility | - |
93792 | HUGHES 3727 N HUGHES AVE | Post-Box Only using 93705 Facility | - |
93793 | HUGHES 3727 N HUGHES AVE | Post-Box Only using 93705 Facility | - |
93794 | HUGHES 3727 N HUGHES AVE | Post-Box Only using 93705 Facility | - |
Fresno, CA Unique ZIP Codes
These 11 UNIQUE ZIP codes to Fresno, California are the exclusive ZIP codes assigned to entities like governmental agencies, universities and businesses handling large volumes of mail delivery.
Entity ZIP Code | Post Office Location | Physical ZIP Code |
---|---|---|
93724 | FRESNO 1900 E ST | 93706 |
93740 | FRESNO 1900 E ST | 93706 |
93741 | DOWNTOWN FRESNO 1900 E ST | 93706 |
93750 | DOWNTOWN FRESNO 1900 E ST | 93706 |
93760 | DOWNTOWN FRESNO 1900 E ST | 93706 |
93761 | DOWNTOWN FRESNO 1900 E ST | 93706 |
93764 | DOWNTOWN FRESNO 1900 E ST | 93706 |
93765 | DOWNTOWN FRESNO 1900 E ST | 93706 |
93786 | DOWNTOWN FRESNO 1900 E ST | 93706 |
93844 | FRESNO 1900 E ST | 93706 |
93888 | FRESNO 1900 E ST | 93706 |
58 ZIP code locations of Fresno, CA spread across 1 county of California in the United States.
NPA code 559 is being used in all Fresno city, CA ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Fresno is a city in Fresno County, California, USA. This socio-economic and demographic dynamics of Fresno, CA briefly summarizes how its total population of 541,528 residents (270,144 males and 271,384 females) connected to education, employment, income, housing and more.
City | Fresno |
County | Fresno County |
State | California |
Total Population | 541,528 |
Median Age | 32 |
Total Male Population | 270,144 |
Total Female Population | 271,384 |
Male Female Ratio | 995 female per 1,000 male |
Younger Ppulation below 16 years | 134,570 |
White Population | 239,635 |
Hispanic or Latino Population | 273,280 |
Black Population | 35,576 |
Asian Population | 76,413 |
Total US Natives or Citizens | 541,528 |
Total Non US Citizens | 48,281 |
Per Capita Income | $29,293 |
Total Household Income | $85,872 |
Total Housing Units | 177,757 |
Vacant Housing Units | 8,704 |