Fountain Hills is one of the popular cities of Arizona, covers 4 zip codes of Maricopa County and accommodates a total population of 23,739 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 85268 ZIP code's location SCOTTSDALE FOUNTAIN HILLS is the most populated location having 23,904 residents, among all ZIP code locations in Fountain Hills, AZ. This resource summarizes its demographic information such as Fountain Hills town zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Fountain Hills covers 4 major locations in Arizona in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 85259 | SCOTTSDALE FOUNTAIN HILLS 16605 E AVENUE OF THE FOUNTAINS | Post-Box Only using 85268 Facility | 22241 |
| 85264 | SCOTTSDALE FOUNTAIN HILLS 16605 E AVENUE OF THE FOUNTAINS | Post-Box Only using 85268 Facility | 1370 |
| 85268 | SCOTTSDALE FOUNTAIN HILLS 16605 E AVENUE OF THE FOUNTAINS | Standard | 23904 |
| 85269 | SCOTTSDALE FOUNTAIN HILLS 16605 E AVENUE OF THE FOUNTAINS | Post-Box Only using 85268 Facility | - |
4 ZIP code locations of Fountain Hills, AZ spread across 1 county of Arizona in the United States.
NPA code 480 is being used in all Fountain Hills town, AZ ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Fountain Hills is a town in Maricopa County, Arizona, USA. This socio-economic and demographic dynamics of Fountain Hills, AZ briefly summarizes how its total population of 23,739 residents (11,780 males and 11,959 females) connected to education, employment, income, housing and more.
| Town | Fountain Hills |
| County | Maricopa County |
| State | Arizona |
| Total Population | 23,739 |
| Median Age | 60 |
| Total Male Population | 11,780 |
| Total Female Population | 11,959 |
| Male Female Ratio | 985 female per 1,000 male |
| Younger Ppulation below 16 years | 2,540 |
| White Population | 21,638 |
| Hispanic or Latino Population | 746 |
| Black Population | 527 |
| Asian Population | 534 |
| Total US Natives or Citizens | 23,739 |
| Total Non US Citizens | 533 |
| Per Capita Income | $66,756 |
| Total Household Income | $140,336 |
| Total Housing Units | 11,092 |
| Vacant Housing Units | 2,109 |
