Forest Grove is one of the popular cities of Oregon, covers 3 zip codes of Washington County and accommodates a total population of 26,160 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 97116 ZIP code's location FOREST GROVE is the most populated location having 29,182 residents, among all ZIP code locations in Forest Grove, OR. This resource summarizes its demographic information such as Forest Grove city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Forest Grove covers 3 major locations in Oregon in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 97116 | FOREST GROVE 2214 PACIFIC AVE | Standard | 29182 |
| 97117 | FOREST GROVE 2214 PACIFIC AVE | Post-Box Only using 97116 Facility | 866 |
| 97144 | FOREST GROVE 2214 PACIFIC AVE | Post-Box Only using 97116 Facility | 111 |
3 ZIP code locations of Forest Grove, OR spread across 1 county of Oregon in the United States.
2 NPA codes 503 and 971 are being used in all Forest Grove city, OR ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Forest Grove is a city in Washington County, Oregon, USA. This socio-economic and demographic dynamics of Forest Grove, OR briefly summarizes how its total population of 26,160 residents (12,385 males and 13,775 females) connected to education, employment, income, housing and more.
| City | Forest Grove |
| County | Washington County |
| State | Oregon |
| Total Population | 26,160 |
| Median Age | 35 |
| Total Male Population | 12,385 |
| Total Female Population | 13,775 |
| Male Female Ratio | 899 female per 1,000 male |
| Younger Ppulation below 16 years | 5,265 |
| White Population | 18,973 |
| Hispanic or Latino Population | 7,701 |
| Black Population | 256 |
| Asian Population | 608 |
| Total US Natives or Citizens | 26,160 |
| Total Non US Citizens | 1,739 |
| Per Capita Income | $33,147 |
| Total Household Income | $91,203 |
| Total Housing Units | 9,103 |
| Vacant Housing Units | 257 |
