Fond du Lac is one of the popular cities of Wisconsin, covers 3 zip codes of Fond du Lac County and accommodates a total population of 44,527 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 54935 ZIP code's location FOND DU LAC is the most populated location having 42,498 residents, among all ZIP code locations in Fond du Lac, WI. This resource summarizes its demographic information such as Fond du Lac city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Fond du Lac covers 3 major locations in Wisconsin in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 54935 | FOND DU LAC 99 W 2ND ST | Standard | 42498 |
| 54936 | FOND DU LAC 99 W 2ND ST | Post-Box Only using 54935 Facility | - |
| 54937 | FOND DU LAC 99 W 2ND ST | Post-Box Only using 54935 Facility | 21029 |
3 ZIP code locations of Fond du Lac, WI spread across 1 county of Wisconsin in the United States.
NPA code 920 is being used in all Fond du Lac city, WI ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Fond du Lac is a city in Fond du Lac County, Wisconsin, USA. This socio-economic and demographic dynamics of Fond du Lac, WI briefly summarizes how its total population of 44,527 residents (21,205 males and 23,322 females) connected to education, employment, income, housing and more.
| City | Fond du Lac |
| County | Fond du Lac County |
| State | Wisconsin |
| Total Population | 44,527 |
| Median Age | 37 |
| Total Male Population | 21,205 |
| Total Female Population | 23,322 |
| Male Female Ratio | 909 female per 1,000 male |
| Younger Ppulation below 16 years | 8,715 |
| White Population | 38,648 |
| Hispanic or Latino Population | 3,326 |
| Black Population | 1,367 |
| Asian Population | 1,227 |
| Total US Natives or Citizens | 44,527 |
| Total Non US Citizens | 1,617 |
| Per Capita Income | $31,286 |
| Total Household Income | $72,612 |
| Total Housing Units | 18,603 |
| Vacant Housing Units | 1,634 |
