Florida is the 3rd most populated state in the United states, associated with 111 major cities, 66 counties, 18 NPA codes, 1393 standard zip codes, 48 unique zip codes and accommodates 21,634,529 local residents.
Florida Demographics Summary
Population | 21,634,529 residents |
Male Population | 10,646,786 males |
Female Population | 10,987,743 females |
Male to Female Ratio | 969 females per 1,000 males |
Land Area | 53,625 square miles |
White Population | 13,807,410 |
Hispanic or Latino Population | 5,738,283 |
Black Population | 3,355,708 |
Asian Population | 609,990 |
Total US Natives or Citizens | 21,634,529 |
Total Non US Citizens | 1,894,321 |
Avg. household income | $96,992 |
Percapita Income | $38,850 |
Total Housing units | 21,634,529 |
Vacant Housing units | 1,562,516 |
Total US Natives or Citizens | 331,097,593 |
Total Non-US Citizens | 21,614,904 |
This population information for Florida is sourced from 2022 American Community Survey (ACS 5-year) data.
111 Most Populous Cities in Florida
The 3rd most populous state Florida is a place for 111 most populous cities (having the population of more than 20000 residents) in the United States.
City | ZIP Code | Population |
Jacksonville, FL | 44 | 950,203 |
Miami, FL | 74 | 443,665 |
Tampa, FL | 51 | 388,768 |
Orlando, FL | 58 | 307,738 |
Hialeah, FL | 9 | 222,996 |
Cape Coral, FL | 7 | 198,912 |
Tallahassee, FL | 19 | 198,259 |
Fort Lauderdale, FL | 19 | 182,673 |
Pembroke Pines, FL | 6 | 170,472 |
Hollywood, FL | 7 | 152,764 |
Gainesville, FL | 16 | 142,414 |
Miramar, FL | 2 | 135,158 |
Coral Springs, FL | 5 | 133,801 |
Lehigh Acres, FL | 7 | 124,440 |
Palm Bay, FL | 7 | 121,513 |
West Palm Beach, FL | 11 | 117,588 |
Clearwater, FL | 14 | 116,984 |
Spring Hill, FL | 5 | 116,882 |
Brandon, FL | 4 | 114,923 |
Lakeland, FL | 13 | 114,404 |
Pompano Beach, FL | 6 | 111,790 |
Miami Gardens, FL | 2 | 111,618 |
Davie, FL | 4 | 105,821 |
Riverview, FL | 4 | 102,467 |
Boca Raton, FL | 16 | 97,980 |
Deltona, FL | 3 | 94,373 |
Palm Coast, FL | 5 | 91,082 |
Fort Myers, FL | 14 | 88,699 |
Deerfield Beach, FL | 3 | 86,455 |
Melbourne, FL | 10 | 84,982 |
Largo, FL | 5 | 82,541 |
Miami Beach, FL | 6 | 82,400 |
Boynton Beach, FL | 9 | 80,068 |
Homestead, FL | 9 | 79,996 |
Kissimmee, FL | 9 | 78,478 |
North Port, FL | 6 | 76,975 |
Doral, FL | 4 | 74,891 |
Lauderhill, FL | 1 | 73,987 |
Daytona Beach, FL | 12 | 73,329 |
Tamarac, FL | 3 | 71,578 |
Weston, FL | 3 | 68,029 |
Delray Beach, FL | 7 | 66,646 |
Port Charlotte, FL | 8 | 63,913 |
Ocala, FL | 14 | 63,504 |
Port Orange, FL | 4 | 62,849 |
Palm Harbor, FL | 4 | 61,589 |
Sanford, FL | 3 | 61,272 |
Jupiter, FL | 5 | 60,926 |
North Miami, FL | 4 | 59,854 |
St. Cloud, FL | 6 | 59,851 |
Palm Beach Gardens, FL | 3 | 59,088 |
Margate, FL | 3 | 58,396 |
Coconut Creek, FL | 3 | 57,574 |
Bradenton, FL | 15 | 55,795 |
Sarasota, FL | 17 | 55,508 |
Apopka, FL | 3 | 55,056 |
Pensacola, FL | 23 | 54,059 |
Bonita Springs, FL | 4 | 53,945 |
Pinellas Park, FL | 3 | 53,352 |
Winter Haven, FL | 7 | 50,778 |
Coral Gables, FL | 4 | 49,696 |
Titusville, FL | 4 | 48,595 |
Ocoee, FL | 1 | 47,290 |
Fort Pierce, FL | 12 | 47,153 |
Winter Garden, FL | 3 | 46,518 |
Altamonte Springs, FL | 4 | 45,772 |
Oakland Park, FL | 13 | 44,056 |
Greenacres, FL | 4 | 43,651 |
North Miami Beach, FL | 2 | 43,269 |
Clermont, FL | 5 | 43,266 |
Ormond Beach, FL | 4 | 43,127 |
North Fort Myers, FL | 3 | 42,492 |
Lake Worth Beach, FL | 1 | 42,188 |
Hallandale Beach, FL | 3 | 41,102 |
Plant City, FL | 5 | 39,655 |
Oviedo, FL | 3 | 39,552 |
Navarre, FL | 1 | 38,829 |
Valrico, FL | 3 | 38,594 |
DeLand, FL | 5 | 38,392 |
Winter Springs, FL | 2 | 38,205 |
Riviera Beach, FL | 5 | 37,668 |
Dunedin, FL | 2 | 36,089 |
Merritt Island, FL | 3 | 34,300 |
Panama City, FL | 10 | 34,254 |
Miami Lakes, FL | 1 | 30,621 |
New Smyrna Beach, FL | 3 | 30,449 |
Winter Park, FL | 4 | 29,985 |
Fleming Island, FL | 1 | 29,810 |
Sun City Center, FL | 2 | 29,290 |
Casselberry, FL | 3 | 29,092 |
Haines City, FL | 2 | 28,922 |
Ruskin, FL | 1 | 28,878 |
Rockledge, FL | 2 | 27,808 |
Immokalee, FL | 2 | 27,753 |
Crestview, FL | 2 | 27,427 |
Leesburg, FL | 4 | 27,226 |
Temple Terrace, FL | 3 | 26,818 |
Apollo Beach, FL | 2 | 26,444 |
Key West, FL | 3 | 26,078 |
Palm City, FL | 2 | 25,957 |
Venice, FL | 4 | 25,710 |
Tarpon Springs, FL | 4 | 25,355 |
Sebastian, FL | 3 | 25,266 |
Lutz, FL | 4 | 24,721 |
Jacksonville Beach, FL | 2 | 23,583 |
Edgewater, FL | 2 | 23,138 |
Eustis, FL | 3 | 23,101 |
Nocatee, FL | 1 | 22,950 |
DeBary, FL | 1 | 22,310 |
Holiday, FL | 1 | 21,495 |
Fort Walton Beach, FL | 3 | 20,919 |
18 Area Codes Used in Florida
The 3rd most populous state Florida is associated with 18 area (NPA) codes in the United States for dialing/telecommunication purposes.
NPA Overlay Complex in Florida
- 305/786
- 321/407/689
- 754/954
- 954/754
66 Counties of Florida
The 3rd most populous state Florida consists of 66 counties in the United States.
- Alachua County, FL
- Baker County, FL
- Bay County, FL
- Bradford County, FL
- Brevard County, FL
- Broward County, FL
- Calhoun County, FL
- Charlotte County, FL
- Citrus County, FL
- Clay County, FL
- Collier County, FL
- Columbia County, FL
- DeSoto County, FL
- Dixie County, FL
- Duval County, FL
- Escambia County, FL
- Flagler County, FL
- Franklin County, FL
- Gadsden County, FL
- Gilchrist County, FL
- Glades County, FL
- Gulf County, FL
- Hamilton County, FL
- Hardee County, FL
- Hendry County, FL
- Hernando County, FL
- Highlands County, FL
- Hillsborough County, FL
- Holmes County, FL
- Indian River County, FL
- Jackson County, FL
- Jefferson County, FL
- Lafayette County, FL
- Lake County, FL
- Lee County, FL
- Leon County, FL
- Levy County, FL
- Liberty County, FL
- Madison County, FL
- Manatee County, FL
- Marion County, FL
- Martin County, FL
- Monroe County, FL
- Nassau County, FL
- Okaloosa County, FL
- Okeechobee County, FL
- Orange County, FL
- Osceola County, FL
- Palm Beach County, FL
- Pasco County, FL
- Pinellas County, FL
- Polk County, FL
- Putnam County, FL
- St. Johns County, FL
- St. Lucie County, FL
- Santa Rosa County, FL
- Sarasota County, FL
- Seminole County, FL
- Sumter County, FL
- Suwannee County, FL
- Taylor County, FL
- Union County, FL
- Volusia County, FL
- Wakulla County, FL
- Walton County, FL
- Washington County, FL
Adjacent States to Florida in USA