Escondido is one of the popular cities of California, covers 7 zip codes of San Diego County and accommodates a total population of 151,114 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 92027 ZIP code's location ORANGE GLEN is the most populated location having 55,750 residents, among all ZIP code locations in Escondido, CA. This resource summarizes its demographic information such as Escondido city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Escondido covers 7 major locations in California in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 92025 | ESCONDIDO 1157 W MISSION AVE | Standard | 50270 |
| 92026 | ESCONDIDO 1157 W MISSION AVE | Post-Box Only using 92025 Facility | 53053 |
| 92027 | ORANGE GLEN 1770 E VALLEY PKWY | Standard | 55750 |
| 92029 | ESCONDIDO 1157 W MISSION AVE | Post-Box Only using 92025 Facility | 19986 |
| 92030 | ORANGE GLEN 1770 E VALLEY PKWY | Post-Box Only using 92027 Facility | - |
| 92033 | ESCONDIDO POSTAL STORE 403 N ESCONDIDO BLVD | Post-Box Only using 92025 Facility | - |
| 92046 | ESCONDIDO 1157 W MISSION AVE | Post-Box Only using 92025 Facility | - |
7 ZIP code locations of Escondido, CA spread across 1 county of California in the United States.
2 NPA codes 442 and 760 are being used in all Escondido city, CA ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Escondido is a city in San Diego County, California, USA. This socio-economic and demographic dynamics of Escondido, CA briefly summarizes how its total population of 151,114 residents (75,584 males and 75,530 females) connected to education, employment, income, housing and more.
| City | Escondido |
| County | San Diego County |
| State | California |
| Total Population | 151,114 |
| Median Age | 36 |
| Total Male Population | 75,584 |
| Total Female Population | 75,530 |
| Male Female Ratio | 1001 female per 1,000 male |
| Younger Ppulation below 16 years | 30,957 |
| White Population | 81,377 |
| Hispanic or Latino Population | 78,598 |
| Black Population | 3,352 |
| Asian Population | 9,664 |
| Total US Natives or Citizens | 151,114 |
| Total Non US Citizens | 20,751 |
| Per Capita Income | $35,338 |
| Total Household Income | $99,944 |
| Total Housing Units | 51,288 |
| Vacant Housing Units | 1,794 |
