Englewood is one of the popular cities of Colorado, covers 4 zip codes of Arapahoe County and accommodates a total population of 33,634 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 80110 ZIP code's location ENGLEWOOD is the most populated location having 24,190 residents, among all ZIP code locations in Englewood, CO. This resource summarizes its demographic information such as Englewood city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Englewood covers 4 major locations in Colorado in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 80110 | ENGLEWOOD 915 W LEHIGH AVE | Standard | 24190 |
| 80113 | ENGLEWOOD 915 W LEHIGH AVE | Post-Box Only using 80110 Facility | 22784 |
| 80150 | ENGLEWOOD 915 W LEHIGH AVE | Post-Box Only using 80110 Facility | - |
| 80151 | DOWNTOWN ENGLEWOOD 3330 S BROADWAY | Post-Box Only using 80113 Facility | - |
4 ZIP code locations of Englewood, CO spread across 1 county of Colorado in the United States.
2 NPA codes 303 and 720 are being used in all Englewood city, CO ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Englewood is a city in Arapahoe County, Colorado, USA. This socio-economic and demographic dynamics of Englewood, CO briefly summarizes how its total population of 33,634 residents (16,616 males and 17,018 females) connected to education, employment, income, housing and more.
| City | Englewood |
| County | Arapahoe County |
| State | Colorado |
| Total Population | 33,634 |
| Median Age | 36 |
| Total Male Population | 16,616 |
| Total Female Population | 17,018 |
| Male Female Ratio | 976 female per 1,000 male |
| Younger Ppulation below 16 years | 4,992 |
| White Population | 26,380 |
| Hispanic or Latino Population | 6,211 |
| Black Population | 1,395 |
| Asian Population | 710 |
| Total US Natives or Citizens | 33,634 |
| Total Non US Citizens | 1,390 |
| Per Capita Income | $49,409 |
| Total Household Income | $103,610 |
| Total Housing Units | 15,686 |
| Vacant Housing Units | 973 |
