Encinitas is one of the popular cities of California, covers 3 zip codes of San Diego County and accommodates a total population of 61,942 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 92024 ZIP code's location ENCINITAS is the most populated location having 50,222 residents, among all ZIP code locations in Encinitas, CA. This resource summarizes its demographic information such as Encinitas city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Encinitas covers 3 major locations in California in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 92007 | CARDIFF BY THE SEA 135 LIVERPOOL DR STE A | Standard | 11939 |
| 92023 | ENCINITAS 1150 GARDEN VIEW RD | Post-Box Only using 92024 Facility | - |
| 92024 | ENCINITAS 1150 GARDEN VIEW RD | Standard | 50222 |
3 ZIP code locations of Encinitas, CA spread across 1 county of California in the United States.
2 NPA codes 442 and 760 are being used in all Encinitas city, CA ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Encinitas is a city in San Diego County, California, USA. This socio-economic and demographic dynamics of Encinitas, CA briefly summarizes how its total population of 61,942 residents (30,469 males and 31,473 females) connected to education, employment, income, housing and more.
| City | Encinitas |
| County | San Diego County |
| State | California |
| Total Population | 61,942 |
| Median Age | 42 |
| Total Male Population | 30,469 |
| Total Female Population | 31,473 |
| Male Female Ratio | 968 female per 1,000 male |
| Younger Ppulation below 16 years | 11,294 |
| White Population | 50,123 |
| Hispanic or Latino Population | 9,224 |
| Black Population | 306 |
| Asian Population | 2,641 |
| Total US Natives or Citizens | 61,942 |
| Total Non US Citizens | 3,046 |
| Per Capita Income | $77,874 |
| Total Household Income | $198,797 |
| Total Housing Units | 23,837 |
| Vacant Housing Units | 2,156 |
